|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1301/264 | Rattlesnake Ramble Odd-Year Course | 2021 | 65 | 00:43:42 |
| 1414/325 | Rattlesnake Ramble Odd-Year Course | 2019 | 75 | 00:45:30 |
| 1432/338 | Rattlesnake Ramble Even-Year Course | 2022 | 74 | 00:45:51 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1301/264 | Rattlesnake Ramble Odd-Year Course | 2021 | 65 | 00:43:42 |
| 1414/325 | Rattlesnake Ramble Odd-Year Course | 2019 | 75 | 00:45:30 |
| 1432/338 | Rattlesnake Ramble Even-Year Course | 2022 | 74 | 00:45:51 |
End of List