|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1388/312 | Rattlesnake Ramble Odd-Year Course | 2019 | 73 | 00:44:59 |
| 1422/331 | Rattlesnake Ramble Even-Year Course | 2020 | 76 | 00:45:42 |
| 1516/382 | Rattlesnake Ramble Odd-Year Course | 2023 | 98 | 00:47:36 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1388/312 | Rattlesnake Ramble Odd-Year Course | 2019 | 73 | 00:44:59 |
| 1422/331 | Rattlesnake Ramble Even-Year Course | 2020 | 76 | 00:45:42 |
| 1516/382 | Rattlesnake Ramble Odd-Year Course | 2023 | 98 | 00:47:36 |
End of List