Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
149/149 | Rattlesnake Ramble Odd-Year Course | 2007 | 4 | 00:31:09 |
173/172 | Rattlesnake Ramble Even-Year Course | 2010 | 7 | 00:31:42 |
197/195 | Rattlesnake Ramble Odd-Year Course | 2011 | 7 | 00:32:07 |
208/205 | Rattlesnake Ramble Even-Year Course | 2006 | 4 | 00:32:13 |
243/240 | Rattlesnake Ramble Odd-Year Course | 2009 | 6 | 00:32:40 |
247/244 | Rattlesnake Ramble Even-Year Course | 2008 | 10 | 00:32:42 |
297/290 | Rattlesnake Ramble Even-Year Course | 2012 | 16 | 00:33:19 |
End of List