Full Course: 4.3 miles, 817 feet elevation gain, 817 feet elevation loss
Searched 9 events from September 16, 2006 to September 17, 2022
Overall/ Gender |
Name | Category | From | Year | Course Time |
---|---|---|---|---|---|
751/506 | Rob Hill | Male, 36 | 2016 | 00:56:06 | |
752/246 | Tonya Clement | Female, 53 | 2016 | 00:56:34 | |
753/247 | Sheryl Griebel | Female, 30 | 2008 | 00:56:44 | |
753/247 | Ellen Mackey | Female, 44 | 2014 | 00:56:44 | |
755/507 | Stuart Paul | Male, 51 | 2014 | 00:56:45 | |
756/249 | Allison Hybertson | Female, 55 | Boulder, CO | 2018 | 00:56:51 |
757/250 | Sasha Laurie | Female, 33 | Boulder, CO | 2022 | 00:57:06 |
758/251 | Kristin Godfrey | Female, 26 | 2010 | 00:57:22 | |
758/508 | Marc Bergman | Male, 60 | 2012 | 00:57:22 | |
760/509 | Todd Felix | Male, 40 | 2010 | 00:57:23 | |
761/510 | David Jones | Male, 39 | 2012 | 00:57:50 | |
762/252 | Deb LaFauce | Female, 39 | Lakewood, CO | 2018 | 00:58:35 |
763/253 | Patricia Hartnett | Female, 48 | Boulder, CO | 2018 | 00:58:54 |
764/254 | Anne McDonough | Female, 39 | 2008 | 00:59:04 | |
765/255 | Deanne Grant | Female, 35 | 2016 | 00:59:48 | |
766/511 | Mathew Dudgeon | Male, 29 | 2006 | 00:59:59 | |
767/512 | John Scott | Male, 50 | 2012 | 01:00:14 | |
768/513 | Miles Long | Male, 62 | 2012 | 01:00:15 | |
769/256 | Jenny Antin | Female, 32 | 2016 | 01:00:51 | |
770/257 | Lauren Sigman | Female, 52 | 2010 | 01:01:05 | |
771/258 | Sammy Sherman | Female, 22 | 2016 | 01:01:49 | |
772/259 | Rachel Woodard | Female, 27 | 2010 | 01:02:03 | |
773/260 | Denise Franklin | Female, 41 | 2016 | 01:02:11 | |
774/514 | Scott McCall | Male, 13 | 2014 | 01:03:40 | |
775/261 | Kate Sweeney | Female, 50 | 2016 | 01:03:44 | |
776/262 | Natasha Vizcarra | Female, 39 | 2010 | 01:06:03 | |
777/263 | Susan Haag | Female, 44 | 2010 | 01:06:06 | |
778/264 | Kim Wright | Female, 53 | 2014 | 01:15:09 | |
778/515 | John Scott | Male, 52 | 2014 | 01:15:09 |
End of List