AS #2 Rt. 653 to Finish: 51.2 miles, 9,948 feet elevation gain, 9,859 feet elevation loss
Searched 6 events from June 12, 2021 to June 08, 2024
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
451/90 | Angie Hawley | Female, 55 | Kingston, ON | 2022 | 16:30:29 |
452/360 | Thomas Tarka | Male, 47 | Pittsburgh, PA | 2021 | 16:30:37 |
453/361 | Tin Luu | Male, 40 | Centreville, VA | 2021 | 16:31:21 |
454/362 | Ryan Hirt | Male, 44 | Pittsburgh, PA | 2024 | 16:31:35 |
455/363 | Peter Massung | Male, 51 | West Orange, NJ | 2024 | 16:32:38 |
456/364 | Greg Lands | Male, 56 | Lucasville, OH | 2021 | 16:33:40 |
457/365 | Craig Lands | Male, 23 | Lucasville, United States | 2021 | 16:33:53 |
458/91 | Tate Jerussi | Female, 42 | Arlington, VA | 2023 | 16:35:54 |
459/92 | Hillary Biscay | Female, 44 | Carlsbad, CA | 2023 | 16:36:08 |
460/93 | Rosalie Samide | Female, 31 | Brookline, MA | 2023 | 16:36:20 |
461/366 | Clint Langley | Male, 59 | McMurray, PA | 2021 | 16:36:40 |
462/367 | Greg Arampatzis | Male, 39 | Slatington, PA | 2021 | 16:37:08 |
463/368 | Peter Briguglio | Male, 32 | Massapequa, NY | 2023 | 16:38:01 |
464/369 | John Reese | Male, 42 | Greensburg, PA | 2022 | 16:38:20 |
465/94 | April Zimmerman | Female, 44 | Sinking Spring, PA | 2024 | 16:38:48 |
466/95 | Angela Kern | Female, 45 | Uniontown, PA | 2021 | 16:39:00 |
467/370 | Stephen Mick | Male, 40 | Zelienople, PA | 2021 | 16:40:11 |
468/371 | Daniel Weightman | Male, 44 | Murrysville, PA | 2021 | 16:41:01 |
469/96 | Jackie Welsh | Female, 27 | Pittsburgh, PA | 2024 | 16:42:45 |
470/372 | Stephen Wells | Male, 26 | Chapel Hill, NC | 2022 | 16:42:49 |
471/97 | Monica Owen | Female, 56 | Cleveland, OH | 2022 | 16:43:35 |
472/373 | Eric Thomson | Male, 54 | Dunn Loring, VA | 2023 | 16:44:07 |
473/374 | Thomas Cometa | Male, 56 | Northvale, NJ | 2022 | 16:44:29 |
474/375 | Steven Preston | Male, 33 | California, MD | 2022 | 16:45:00 |
475/98 | Ashley Gresock | Female, 36 | Ithaca, NY | 2021 | 16:45:30 |
476/376 | Marco Cardone | Male, 29 | Hagerstown, MD | 2022 | 16:45:36 |
477/377 | Jacob Cuyler | Male, 26 | Pittsburgh, PA | 2024 | 16:47:05 |
478/99 | Kathryn Defilippi | Female, 40 | Natrona Heights, PA | 2022 | 16:47:23 |
479/378 | Andrés Olivo | Male, 29 | Ambato, T, Ecuador | 2023 | 16:48:38 |
480/100 | Regan Huecker | Female, 45 | Akron, OH | 2023 | 16:48:47 |
481/379 | Travis Loncar | Male, 31 | Baltimore, MD | 2021 | 16:50:00 |
482/380 | John Shearer | Male, 42 | Allegheny Township, PA | 2024 | 16:51:41 |
483/381 | Aaron Sylvain | Male, 43 | Tilton, NH | 2024 | 16:54:10 |
484/101 | Jessica Melodia | Female, 44 | Greensburg, PA | 2021 | 16:54:52 |
485/382 | Steve Schohn | Male, 38 | Pittsburgh, PA | 2021 | 16:55:09 |
486/383 | Jared Sagaga | Male, 36 | Pago Pago, ASM, American Samoa | 2024 | 16:56:41 |
487/384 | Sean Matkovic | Male, 22 | Malvern, PA | 2022 | 16:57:46 |
488/385 | Michael Jones | Male, 53 | Chicora, PA | 2021 | 16:58:11 |
489/102 | Laura Chevalier | Female, 53 | Beaver Falls, PA | 2021 | 16:58:55 |
490/386 | Robert Weedman | Male, 43 | Vienna, VA | 2023 | 17:07:25 |
491/103 | Beth Gillis | Female, 25 | Walton Hills, OH | 2021 | 17:20:07 |
492/387 | Matthew Study | Male, 35 | Lodi, OH | 2021 | 17:46:01 |
493/388 | William Pontius | Male, 28 | Cleveland Heights, OH | 2023 | 18:32:08 |
End of List