AS# 6 Rt. 30 to Finish: 24.1 miles, 9,948 feet elevation gain, 9,859 feet elevation loss
Searched 8 events from June 12, 2021 to June 14, 2025
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 601/481 | Paul Aumayr | Male, 53 | Halethorpe, MD | 2024 | 08:36:23 |
| 602/482 | Clint Langley | Male, 59 | McMurray, PA | 2021 | 08:36:25 |
| 603/119 | Tara Townsley | Female, 46 | Spring City, PA | 2024 | 08:36:40 |
| 604/120 | Kellie Werschey | Female, 48 | Peninsula, OH | 2023 | 08:36:48 |
| 605/483 | Steven Preston | Male, 33 | California, MD | 2022 | 08:37:09 |
| 606/484 | Kelly Jauch | Male, 33 | Shorewood, WI | 2023 | 08:38:04 |
| 607/121 | Monica Owen | Female, 56 | Cleveland, OH | 2022 | 08:38:44 |
| 608/485 | Michael Shoolbraid | Male, 36 | Philadelphia, PA | 2025 | 08:39:06 |
| 609/486 | Stephen Mick | Male, 40 | Zelienople, PA | 2021 | 08:40:27 |
| 610/487 | Timothy Craft | Male, 65 | Richmond, VA | 2022 | 08:41:18 |
| 611/488 | Bharat Dash | Male, 33 | Pittsburgh, PA | 2022 | 08:42:31 |
| 612/489 | Matt Stephens | Male, 29 | Pittsburgh, PA | 2023 | 08:44:28 |
| 613/490 | Craig Lands | Male, 23 | Lucasville, United States | 2021 | 08:44:37 |
| 614/491 | Greg Arampatzis | Male, 39 | Slatington, PA | 2021 | 08:48:38 |
| 615/492 | John Dyar | Male, 21 | Williamsburg, VA | 2024 | 08:52:53 |
| 616/122 | Laura Chevalier | Female, 53 | Beaver Falls, PA | 2021 | 08:53:24 |
| 617/493 | Michael Jones | Male, 53 | Chicora, PA | 2021 | 08:54:58 |
| 618/494 | Tod Slabik | Male, 54 | Reading, PA | 2025 | 09:05:20 |
| 619/495 | Jacob Cuyler | Male, 26 | Pittsburgh, PA | 2024 | 09:09:10 |
| 620/496 | Steve Schohn | Male, 38 | Pittsburgh, PA | 2021 | 09:17:52 |
| 621/123 | Jessica Melodia | Female, 44 | Greensburg, PA | 2021 | 09:21:31 |
| 622/124 | Beth Gillis | Female, 25 | Walton Hills, OH | 2021 | 09:38:59 |
| 623/497 | Matthew Study | Male, 35 | Lodi, OH | 2021 | 09:46:38 |
| 624/498 | William Pontius | Male, 28 | Cleveland Heights, OH | 2023 | 10:53:00 |
End of List