Base (Out) to Skannatati Eastbound: 10.9 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 2 events from October 01, 2023 to September 28, 2024
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1/1 | Bart Grebowiec | Male, 47 | Midland Park, NJ | 2024 | Yes | 01:38:41 |
2/2 | Lukas Kaminski | Male, 47 | Waldwick, NJ | 2024 | Yes | 01:50:54 |
3/3 | Chris Clemente | Male, 35 | Cranford, NJ | 2023 | Yes | 01:52:16 |
4/4 | Carl-Johan Jarlund | Male, 43 | Saltsjo-Boo, SWE, Sweden | 2024 | Yes | 02:01:52 |
5/5 | Joakim Karlsson | Male, 41 | Stockholm, SWE, Sweden | 2024 | Yes | 02:02:00 |
6/6 | Anders Bentell | Male, 42 | Millburn, NJ | 2024 | Yes | 02:02:03 |
7/7 | Matteo Avigni | Male, 29 | New York, NY | 2023 | Yes | 02:02:55 |
8/8 | Pierpaolo Martiradonna | Male, 47 | New York, NY | 2023 | Yes | 02:05:17 |
9/1 | Alexandra Finn-Atkins | Female, 33 | Cornwall On Hudson, NY | 2023 | Yes | 02:06:02 |
10/9 | Joshua Schwartz | Male, 40 | Brooklyn, NY | 2024 | Yes | 02:09:38 |
11/10 | Ryan Weber | Male, 43 | Greentown, PA | 2024 | Yes | 02:11:15 |
12/2 | Linda Overland | Female, 49 | Stavanger, NOR, Norway | 2024 | Yes | 02:14:05 |
13/11 | Kevin Stiles | Male, 34 | Brooklyn, NY | 2024 | Yes | 02:14:19 |
14/12 | Daniel Wallace | Male, 49 | Queensbury, NY | 2024 | Yes | 02:14:24 |
15/13 | Cameron Worboys | Male, 33 | Brooklyn, NY | 2024 | Yes | 02:17:42 |
16/14 | Alexander Nohai-Seaman | Male, 47 | Rocky Point, NY | 2024 | Yes | 02:18:55 |
17/3 | Sally Ryan | Female, 34 | Hoboken, NJ | 2023 | Yes | 02:23:50 |
18/4 | Chelsea Beirne | Female, 32 | New York, NY | 2024 | Yes | 02:24:16 |
19/5 | Victoria Christini | Female, 43 | Nanuet, NY | 2024 | Yes | 02:25:40 |
20/6 | Deanna Koestel | Female, 47 | New Paltz, NY | 2024 | Yes | 02:26:11 |
21/15 | Stephen Eccher | Male, 46 | Ringwood, NJ | 2023 | Yes | 02:28:01 |
22/16 | Michael Campbell | Male, 42 | Ridgewood, NY | 2024 | Yes | 02:28:31 |
23/17 | Asgeir Sand | Male, 47 | Stavanger, NOR, Norway | 2024 | Yes | 02:29:07 |
24/18 | David D'Ostilio | Male, 41 | Congers, NY | 2024 | Yes | 02:35:03 |
25/19 | Alexander Nohai-Seaman | Male, 46 | Rocky Point, NY | 2023 | Yes | 02:36:38 |
26/20 | Michael Varieur | Male, 64 | Stony Point, NY | 2023 | Yes | 02:38:05 |
27/21 | Karim Minkara | Male, 31 | Morristown, NJ | 2024 | Yes | 02:38:09 |
28/22 | Joe Pray | Male, 50 | Berne, NY | 2024 | Yes | 02:39:03 |
29/23 | Michael Waterman | Male, 33 | New Rochelle, NY | 2023 | Yes | 02:39:41 |
30/7 | Haylee Farrell | Female, 24 | Goshen, NY | 2024 | Yes | 02:39:55 |
31/24 | Jimmy Hawkins | Male, 29 | Goshen, NY | 2024 | Yes | 02:40:03 |
32/8 | Alia Lesnek | Female, 31 | New Rochelle, NY | 2023 | Yes | 02:51:27 |
33/9 | Elizabeth Heinke | Female, 46 | Wallkill, NY | 2024 | Yes | 02:58:09 |
34/25 | Gregory Heinke | Male, 48 | Wallkill, NY | 2024 | Yes | 02:58:14 |
35/26 | Michael Varieur | Male, 65 | Stony Point, NY | 2024 | Yes | 03:00:00 |
36/27 | Mike Varieur | Male, 34 | Shohola, PA | 2024 | Yes | 03:00:03 |
37/28 | Peter Rommel | Male, 46 | Teaneck, NJ | 2024 | Yes | 03:04:38 |
38/10 | Shayna Ratner | Female, 31 | New York, NY | 2024 | Yes | 03:10:00 |
39/11 | Keiko Yuba | Female, 52 | New Rochelle, NY | 2024 | Yes | 03:13:46 |
40/12 | Marisa Messina | Female, 47 | Portland, OR | 2024 | Yes | 03:15:39 |
41/13 | Emily Vetter | Female, 38 | Northville, MI | 2024 | Yes | 03:15:52 |
42/14 | Estefania Tasies | Female, 52 | Westtown, NY | 2024 | Yes | 03:16:04 |
43/29 | Edward Macalino | Male, 46 | West Harrison, NY | 2024 | Yes | 03:20:09 |
44/30 | Jack Ratner | Male, 32 | Brooklyn, NY | 2024 | No | 03:21:16 |
45/15 | Carol Anne Anzalone | Female, 61 | Chester, NY | 2024 | Yes | 03:34:39 |
46/16 | Lisa Sullivan | Female, 53 | 10980, NY | 2023 | Yes | 03:50:50 |
47/31 | Thomas Jackson | Male, 44 | Stony Point, NY | 2023 | Yes | 04:31:28 |
48/17 | Nicole Ordonez | Female, 29 | Tappan, NY | 2023 | Yes | 04:50:57 |
End of List