Skannatati Westbound to Skannatati Eastbound: 6.8 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 2 events from October 01, 2023 to September 28, 2024
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 1/1 | Bart Grebowiec | Male, 47 | Midland Park, NJ | 2024 | Yes | 01:06:00 |
| 2/2 | Chris Clemente | Male, 35 | Cranford, NJ | 2023 | Yes | 01:13:14 |
| 3/3 | Carl-Johan Jarlund | Male, 43 | Saltsjo-Boo, SWE, Sweden | 2024 | Yes | 01:19:36 |
| 4/4 | Joakim Karlsson | Male, 41 | Stockholm, SWE, Sweden | 2024 | Yes | 01:19:47 |
| 5/5 | Anders Bentell | Male, 42 | Millburn, NJ | 2024 | Yes | 01:19:57 |
| 6/6 | Matteo Avigni | Male, 29 | New York, NY | 2023 | Yes | 01:24:44 |
| 7/1 | Alexandra Finn-Atkins | Female, 33 | Cornwall On Hudson, NY | 2023 | Yes | 01:25:29 |
| 8/7 | Joshua Schwartz | Male, 40 | Brooklyn, NY | 2024 | Yes | 01:25:42 |
| 9/8 | Pierpaolo Martiradonna | Male, 47 | New York, NY | 2023 | Yes | 01:27:11 |
| 10/9 | Cameron Worboys | Male, 33 | Brooklyn, NY | 2024 | Yes | 01:27:42 |
| 11/10 | Ryan Weber | Male, 43 | Greentown, PA | 2024 | Yes | 01:31:18 |
| 12/2 | Linda Overland | Female, 49 | Stavanger, NOR, Norway | 2024 | Yes | 01:31:28 |
| 13/11 | Daniel Wallace | Male, 49 | Queensbury, NY | 2024 | Yes | 01:32:14 |
| 14/12 | Alexander Nohai-Seaman | Male, 47 | Rocky Point, NY | 2024 | Yes | 01:36:26 |
| 15/13 | Stephen Eccher | Male, 46 | Ringwood, NJ | 2023 | Yes | 01:37:52 |
| 16/3 | Sally Ryan | Female, 34 | Hoboken, NJ | 2023 | Yes | 01:38:04 |
| 17/14 | Asgeir Sand | Male, 47 | Stavanger, NOR, Norway | 2024 | Yes | 01:39:02 |
| 18/4 | Chelsea Beirne | Female, 32 | New York, NY | 2024 | Yes | 01:39:45 |
| 19/5 | Victoria Christini | Female, 43 | Nanuet, NY | 2024 | Yes | 01:40:16 |
| 20/6 | Deanna Koestel | Female, 47 | New Paltz, NY | 2024 | Yes | 01:41:11 |
| 21/15 | Michael Campbell | Male, 42 | Ridgewood, NY | 2024 | Yes | 01:44:30 |
| 22/16 | Michael Waterman | Male, 33 | New Rochelle, NY | 2023 | Yes | 01:46:38 |
| 23/17 | David D'Ostilio | Male, 41 | Congers, NY | 2024 | Yes | 01:47:32 |
| 24/18 | Karim Minkara | Male, 31 | Morristown, NJ | 2024 | Yes | 01:48:41 |
| 25/7 | Haylee Farrell | Female, 24 | Goshen, NY | 2024 | Yes | 01:50:47 |
| 26/19 | Jimmy Hawkins | Male, 29 | Goshen, NY | 2024 | Yes | 01:50:53 |
| 27/20 | Alexander Nohai-Seaman | Male, 46 | Rocky Point, NY | 2023 | Yes | 01:50:57 |
| 28/21 | Michael Varieur | Male, 64 | Stony Point, NY | 2023 | Yes | 01:51:06 |
| 29/22 | Joe Pray | Male, 50 | Berne, NY | 2024 | Yes | 01:51:28 |
| 30/8 | Alia Lesnek | Female, 31 | New Rochelle, NY | 2023 | Yes | 01:58:22 |
| 31/23 | Peter Rommel | Male, 46 | Teaneck, NJ | 2024 | Yes | 02:06:18 |
| 32/24 | Gregory Heinke | Male, 48 | Wallkill, NY | 2024 | Yes | 02:06:31 |
| 33/25 | Michael Varieur | Male, 65 | Stony Point, NY | 2024 | Yes | 02:08:27 |
| 34/26 | Mike Varieur | Male, 34 | Shohola, PA | 2024 | Yes | 02:08:53 |
| 35/9 | Shayna Ratner | Female, 31 | New York, NY | 2024 | Yes | 02:10:20 |
| 36/10 | Keiko Yuba | Female, 52 | New Rochelle, NY | 2024 | Yes | 02:15:09 |
| 37/11 | Estefania Tasies | Female, 52 | Westtown, NY | 2024 | Yes | 02:17:30 |
| 38/12 | Emily Vetter | Female, 38 | Northville, MI | 2024 | Yes | 02:18:58 |
| 39/13 | Marisa Messina | Female, 47 | Portland, OR | 2024 | Yes | 02:19:13 |
| 40/27 | Edward Macalino | Male, 46 | West Harrison, NY | 2024 | Yes | 02:20:16 |
| 41/28 | Jack Ratner | Male, 32 | Brooklyn, NY | 2024 | No | 02:22:17 |
| 42/14 | Carol Anne Anzalone | Female, 61 | Chester, NY | 2024 | Yes | 02:34:53 |
| 43/15 | Lisa Sullivan | Female, 53 | 10980, NY | 2023 | Yes | 02:41:30 |
| 44/16 | Nicole Ordonez | Female, 29 | Tappan, NY | 2023 | Yes | 03:32:48 |
| 45/29 | Thomas Jackson | Male, 44 | Stony Point, NY | 2023 | Yes | 03:41:40 |
End of List