Full Course: 31.0 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 2 events from September 27, 2025 to September 27, 2025
|
Overall/ Gender |
Name | Category | From | Year | Course Time |
|---|---|---|---|---|---|
| 101/63 | Sam Goodpaster | Male, 24 | Washington, DC | 2025 | 08:58:08 |
| 102/64 | Kyle Hall | Male, 33 | New Philadephia, OH | 2025 | 09:01:33 |
| 103/65 | Mark Chase | Male, 55 | Lower Burrell, PA | 2025 | 09:02:45 |
| 104/66 | Dan Hudak | Male, 57 | Vandergrift, PA | 2025 | 09:02:58 |
| 105/67 | Kevin Hager | Male, 32 | Smock, PA | 2025 | 09:10:36 |
| 106/68 | Steven Delpercio | Male, 33 | Uniontown, PA | 2025 | 09:11:14 |
| 107/33 | Julie Overly | Female, 37 | Lancaster, PA | 2025 | 09:22:05 |
| 108/69 | Thomas Wegman | Male, 31 | Rockwood, PA | 2025 | 09:22:52 |
| 109/70 | Gavin Redding | Male, 18 | Jarrettsville, MD | 2025 | 09:26:42 |
| 110/71 | Tianyang Yi | Male, 28 | State College, PA | 2025 | 09:30:24 |
| 111/7 | Rosalyn Thompson | Nonbinary, 35 | Pa, PA | 2025 | 09:32:13 |
| 112/34 | Christine Armbruster | Female, 37 | Minneapolis, MN | 2025 | 09:32:19 |
| 113/72 | Robert Campman | Male, 48 | Washington, PA | 2025 | 09:37:54 |
| 114/35 | Sarah Campman | Female, 48 | Washington, PA | 2025 | 09:38:20 |
| 115/73 | Tom Mangan | Male, 58 | Pittsburgh, PA | 2025 | 09:47:16 |
| 116/74 | Jerry Agin | Male, 83 | Pittsburgh, PA | 2025 | 10:28:13 |
| 117/75 | David Watson | Male, 57 | Pittsburgh, PA | 2025 | 10:39:00 |
End of List