AS2 - Rt 653 to AS4 - Bidwell: 12.3 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on October 19, 2024
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 51/44 | Frank Niemiec | Male, 35 | Pittsburgh, PA | 2024 | Yes | 03:19:32 |
| 52/8 | Christi Pletcher | Female, 46 | Hopwood, PA | 2024 | Yes | 03:22:40 |
| 53/45 | Daniel Nolan | Male, 56 | Verona, PA | 2024 | Yes | 03:23:34 |
| 54/9 | Brooke Falconio | Female, 28 | Pittsburgh, PA | 2024 | Yes | 03:26:26 |
| 55/46 | Ronald McKillip | Male, 26 | Rockingham, VA | 2024 | Yes | 03:27:22 |
| 56/47 | Fabrice Ortosky-Dorantes | Male, 30 | Lakewood, OH | 2024 | Yes | 03:27:49 |
| 57/48 | Kehl Hendrix | Male, 41 | Pittsburgh, PA | 2024 | Yes | 03:27:54 |
| 58/10 | Amanda Miles | Female, 32 | Philadelphia, PA | 2024 | Yes | 03:30:20 |
| 59/11 | Kylee Kaszer | Female, 44 | Ellwood City, PA | 2024 | Yes | 03:30:24 |
| 60/12 | Monica Owen | Female, 58 | Cleveland, OH | 2024 | Yes | 03:31:58 |
| 61/13 | Lisa Boyd | Female, 46 | Pittsburgh, PA | 2024 | Yes | 03:34:41 |
| 62/14 | Sizanne Natter | Female, 62 | Pittsburgh, PA | 2024 | Yes | 03:34:54 |
| 63/15 | Kelly Anderson | Female, 41 | New Florence, PA | 2024 | Yes | 03:37:32 |
| 64/49 | Kevin Horrigan | Male, 57 | Northfield, OH | 2024 | Yes | 03:37:54 |
| 65/16 | Courtney DiFlauro | Female, 30 | Pittsburgh, PA | 2024 | Yes | 03:41:50 |
| 66/50 | Christopher Kolbosky | Male, 54 | American Fork, UT | 2024 | Yes | 03:42:14 |
| 67/51 | Kevin Hager | Male, 31 | Smock, PA | 2024 | Yes | 03:42:24 |
| 68/52 | Jason Vernooy | Male, 38 | Annapolis, MD | 2024 | Yes | 03:44:01 |
| 69/53 | Nathan Snyder | Male, 46 | Altoona, PA | 2024 | Yes | 03:45:04 |
| 70/54 | Ben Meintel | Male, 41 | Altoona, PA | 2024 | Yes | 03:45:05 |
| 71/17 | Molly Katusin | Female, 34 | Twinsburg, OH | 2024 | Yes | 03:45:27 |
| 72/55 | Bradley Steen | Male, 28 | Pittsburgh, PA | 2024 | Yes | 03:47:31 |
| 73/18 | Beth Danilov | Female, 25 | Pittsburgh, PA | 2024 | Yes | 03:47:32 |
| 74/56 | Andrew Balashov | Male, 40 | Rockville, MD | 2024 | Yes | 03:47:39 |
| 75/57 | Vladimir Trump | Male, 47 | Carmichaels, PA | 2024 | Yes | 03:48:20 |
| 76/19 | Erin Festerman | Female, 38 | Pittsburgh, PA | 2024 | Yes | 03:49:25 |
| 77/58 | Todd Freeman | Male, 49 | Farmington Hills, MI | 2024 | Yes | 03:55:55 |
| 78/20 | Nikki Kemp | Female, 42 | Pittsburgh, PA | 2024 | Yes | 03:56:49 |
| 79/59 | Steven Delpercio | Male, 32 | Uniontown, PA | 2024 | Yes | 03:59:31 |
| 80/21 | Teresa Segelson | Female, 45 | Pittsburgh, PA | 2024 | Yes | 04:10:49 |
| 81/22 | Sarah Campman | Female, 47 | Washington, PA | 2024 | Yes | 04:11:27 |
| 82/60 | Tom Mangan | Male, 57 | Pittsburgh, United States | 2024 | Yes | 04:11:43 |
| 83/61 | Robert Campman | Male, 47 | Washington, PA | 2024 | Yes | 04:11:54 |
| 84/23 | Qingyang Yu | Female, 36 | Pittsburgh, PA | 2024 | Yes | 04:12:04 |
| 85/24 | Necia Werner | Female, 48 | Allison Park, PA | 2024 | Yes | 04:12:10 |
| 86/62 | Brent McConnell | Male, 51 | Export, PA | 2024 | Yes | 04:13:08 |
| 87/25 | Carolyn Matthews | Female, 32 | Mckean, PA | 2024 | Yes | 04:13:26 |
| 88/63 | Dave Matthews | Male, 33 | Mckean, PA | 2024 | Yes | 04:13:27 |
| 89/26 | Keilynn Alicea | Female, 48 | Hamilton, NJ | 2024 | Yes | 04:14:17 |
| 90/64 | Lee Kirstein | Male, 41 | Lawrence, PA | 2024 | Yes | 04:17:43 |
| 91/27 | Katie Rau | Female, 43 | Glenshaw, PA | 2024 | Yes | 04:22:43 |
| 92/65 | Michael Ciccone | Male, 44 | Wexford, PA | 2024 | Yes | 04:23:37 |
| 93/28 | Paige Smith | Female, 39 | Washington, PA | 2024 | Yes | 04:24:44 |
| 94/66 | Jeff Meyer | Male, 45 | Johnstown, PA | 2024 | Yes | 04:33:17 |
| 95/29 | Juliann Picklo | Female, 38 | Johnstown, PA | 2024 | Yes | 04:35:55 |
| 96/67 | Thomas Oswalt | Male, 47 | Johnstown, PA | 2024 | Yes | 04:36:50 |
| 97/68 | Barrett Wimer | Male, 40 | Farmington Hills, MI | 2024 | Yes | 04:46:30 |
End of List