Nature Center (Out) to High Rock: 5.1 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 2 events from November 18, 2023 to November 16, 2024
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 51/13 | Claire Davenport | Female, 45 | New York, NY | 2024 / Lap 1 | Yes | 00:57:27 |
| 52/14 | Emma Devlin | Female, 51 | Reading, GBR, United Kingdom | 2024 / Lap 1 | Yes | 00:57:42 |
| 53/15 | Carol Pelletier | Female, 42 | New York, NY | 2024 / Lap 1 | Yes | 00:57:45 |
| 54/16 | Anna White | Female, 40 | Flushing, NY | 2024 / Lap 1 | Yes | 00:58:49 |
| 55/39 | Robert Villani | Male, 66 | Brooklyn, NY | 2024 / Lap 1 | No | 01:00:58 |
| 56/40 | Jack McCain | Male, 19 | New York, NY | 2024 / Lap 1 | Yes | 01:01:09 |
| 57/17 | Helen Yuan | Female, 24 | Jersey City, NJ | 2024 / Lap 1 | No | 01:03:17 |
| 58/41 | Joshua Meyer | Male, 31 | Wrightstown, NJ | 2024 / Lap 1 | No | 01:03:21 |
| 59/42 | Richard Pinto | Male, 30 | Kearny, NJ | 2023 / Lap 1 | Yes | 01:06:41 |
| 60/43 | Thomas Reilly | Male, 31 | Hampton, NJ | 2023 / Lap 1 | No | 01:06:43 |
| 61/18 | Melissa Herrera | Female, 37 | Brooklyn, NY | 2023 / Lap 1 | No | 01:06:45 |
| 62/44 | Brian Pedone | Male, 31 | Belford, NJ | 2023 / Lap 1 | No | 01:07:00 |
| 63/19 | Valerie Woulfe | Female, 29 | New York, NY | 2023 / Lap 1 | Yes | 01:07:06 |
| 64/45 | David Marsh | Male, 21 | Marstons Mills, MA | 2023 / Lap 1 | Yes | 01:08:11 |
| 65/46 | Rick Betzler | Male, 29 | Glen Mills, PA | 2023 / Lap 1 | Yes | 01:08:14 |
| 66/47 | Daniel Palicuk | Male, 25 | Brooklyn, NY | 2023 / Lap 1 | Yes | 01:08:18 |
| 67/20 | Maria Schoenhammer | Female, 62 | New York, NY | 2023 / Lap 1 | No | 01:09:05 |
| 68/48 | Dylan Maher | Male, 27 | Ridgefield, CT | 2023 / Lap 1 | Yes | 01:09:34 |
| 69/49 | Nicholas Circelli | Male, 25 | Stamford, CT | 2023 / Lap 1 | Yes | 01:09:36 |
| 70/50 | Bryce Maher | Male, 28 | New York, NY | 2023 / Lap 1 | Yes | 01:09:39 |
| 71/51 | Richard Dilley | Male, 32 | Ewing, NJ | 2024 / Lap 1 | No | 01:09:43 |
| 72/52 | Pavlo Li | Male, 38 | New York, NY | 2023 / Lap 1 | Yes | 01:10:08 |
| 73/53 | Joel Jean-Langlois | Male, 32 | Montreal, QC | 2023 / Lap 1 | Yes | 01:10:24 |
| 74/54 | Dean Pena | Male, 27 | New York, NY | 2023 / Lap 1 | Yes | 01:11:09 |
| 75/55 | Anuj Kumar | Male, 42 | New York, NY | 2023 / Lap 1 | No | 01:13:00 |
| 76/56 | David Rosa | Male, 43 | Toms River, NJ | 2023 / Lap 1 | No | 01:13:23 |
| 77/21 | Morgan Roper | Female, 51 | Fairfield, VA | 2023 / Lap 1 | No | 01:15:00 |
| 78/57 | Ernie Hershey | Male, 43 | New York, NY | 2023 / Lap 1 | Yes | 01:19:34 |
| 79/58 | Jordan Buck | Male, 30 | Johnstown, NY | 2023 / Lap 1 | Yes | 01:23:56 |
| 80/22 | Jody DiCicco | Female, 25 | Concord, NH | 2023 / Lap 1 | Yes | 01:24:14 |
| 81/59 | Domenick Moncada | Male, 43 | Staten Island, NY | 2023 / Lap 1 | Yes | 01:24:21 |
| 82/60 | Jacob Bukowski | Male, 23 | Stow, OH | 2023 / Lap 1 | Yes | 01:24:30 |
| 83/61 | Thomas Demarsico | Male, 24 | Spencerport, NY | 2023 / Lap 1 | Yes | 01:24:41 |
| 84/62 | James Homola | Male, 32 | Nottingham, PA | 2023 / Lap 1 | Yes | 01:26:32 |
| 85/63 | Joshua Hodgson | Male, 35 | Nottingham, PA | 2023 / Lap 1 | Yes | 01:26:34 |
| 86/64 | Skyler Silsdorf | Male, 33 | 6902, CT | 2024 / Lap 1 | Yes | 01:26:41 |
| 87/65 | Nathan Schiller | Male, 40 | New York, NY | 2023 / Lap 1 | Yes | 01:27:20 |
| 88/66 | Casey Mest | Male, 24 | Gilbertsville, PA | 2023 / Lap 1 | No | 01:27:33 |
| 89/67 | Brian Hill | Male, 30 | Verona, NJ | 2023 / Lap 1 | No | 01:31:49 |
| 90/68 | Winelfri Colon | Male, 22 | Copiague, AL | 2023 / Lap 1 | No | 02:11:12 |
End of List