High Rock to Nature Center (In): 11.8 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 3 events from November 18, 2023 to November 15, 2025
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 451/291 | Michael Hood | Male, 56 | Staten Island, NY | 2025 / Lap 2 | 04:00:27 |
| 451/161 | Mary Brower | Female, 50 | Brooklyn, NY | 2023 / Lap 1 | 04:00:27 |
| 453/292 | Lynnardo Holland | Male, 37 | Queens, NY | 2024 / Lap 2 | 04:01:39 |
| 454/162 | Rose Milano | Female, 50 | Bellmore, NY | 2024 / Lap 2 | 04:03:43 |
| 455/163 | Mary Brower | Female, 50 | Brooklyn, NY | 2023 / Lap 2 | 04:03:51 |
| 456/293 | Rob Thomas | Male, 33 | Brooklyn, NY | 2025 / Lap 2 | 04:09:06 |
| 457/164 | Wei Yao | Female, 51 | New Milford, NJ | 2024 / Lap 2 | 04:15:02 |
| 457/294 | Rocco Mandaglio | Male, 45 | Laurence Harbor, NJ | 2025 / Lap 2 | 04:15:02 |
| 459/295 | Jade Moreno | Male, 45 | Maspeth, NY | 2024 / Lap 2 | 04:16:08 |
| 460/165 | Abby Tayamen Macatangay | Female, 50 | Floral Park, NY | 2023 / Lap 2 | 04:21:56 |
| 461/296 | Christopher Barnes | Male, 34 | Bridgeport, CT | 2024 / Lap 2 | 04:22:26 |
| 462/297 | Theo Jordanides | Male, 26 | Norwalk, CT | 2024 / Lap 2 | 04:22:35 |
| 463/166 | Josiebel Sobredo | Female, 50 | Edmonton, AB | 2023 / Lap 2 | 04:25:39 |
| 464/298 | Blake Hawkins-Omeir | Male, 34 | Brooklyn, NY | 2025 / Lap 2 | 04:33:29 |
| 465/299 | Adi Mummidi | Male, 23 | New York, NY | 2023 / Lap 2 | 04:40:53 |
| 466/300 | Dave Gilbert | Male, 45 | Tinton Falls, NJ | 2024 / Lap 1 | 04:45:38 |
| 467/167 | Antonette Tayamen | Female, 48 | Fremont, CA | 2023 / Lap 2 | 04:49:49 |
| 467/301 | Hashem Eaddy | Male, 43 | Long Island City, NY | 2023 / Lap 2 | 04:49:49 |
| 469/168 | Aferdita Uku | Female, 55 | Tenafly, NJ | 2025 / Lap 1 | |
| 469/168 | Sylvia Hung | Female, 48 | Madison, NJ | 2025 / Lap 2 | |
| 469/168 | Sylvia Hung | Female, 48 | Madison, NJ | 2025 / Lap 1 | |
| 469/168 | Barbara Sorrell | Female, 68 | Delmar, NY | 2025 / Lap 1 | |
| 469/168 | Jin Auh | Female, 52 | Brooklyn, NY | 2025 / Lap 2 | |
| 469/168 | Cynthia Almonor | Female, 38 | Brooklyn, NY | 2025 / Lap 1 | |
| 469/168 | Jin Auh | Female, 52 | Brooklyn, NY | 2025 / Lap 1 | |
| 469/302 | Michael Rymer | Male, 50 | Bronx, NY | 2025 / Lap 1 | |
| 469/302 | Paz Meyers | Male, 23 | Brookline, MA | 2025 / Lap 2 | |
| 469/302 | Andrew Weiss | Male, 52 | New York, NY | 2025 / Lap 1 | |
| 469/302 | Siyuan Pei | Male, 38 | Harrison, NJ | 2025 / Lap 1 | |
| 469/302 | Siyuan Pei | Male, 38 | Harrison, NJ | 2025 / Lap 2 | |
| 469/302 | Andrew Weiss | Male, 52 | New York, NY | 2025 / Lap 2 | |
| 469/302 | Michael Rymer | Male, 50 | Bronx, NY | 2025 / Lap 2 | |
| 469/302 | Dominik Dabrowski | Male, 34 | Staten Island, NY | 2025 / Lap 2 | |
| 469/302 | Ryan Simpson | Male, 45 | Brooklyn, NY | 2025 / Lap 2 | |
| 469/302 | Ryan Simpson | Male, 45 | Brooklyn, NY | 2025 / Lap 1 | |
| 469/302 | Dan Boline | Male, 44 | Astoria, NY | 2025 / Lap 2 | |
| 469/302 | Dan Boline | Male, 44 | Astoria, NY | 2025 / Lap 1 | |
| 469/302 | Ryan Blume | Male, 28 | New York City, NY | 2025 / Lap 2 | |
| 469/302 | Paz Meyers | Male, 23 | Brookline, MA | 2025 / Lap 1 | |
| 469/302 | Dominik Dabrowski | Male, 34 | Staten Island, NY | 2025 / Lap 1 | |
| 469/302 | Ryan Blume | Male, 28 | New York City, NY | 2025 / Lap 1 | |
| 469/168 | Aferdita Uku | Female, 55 | Tenafly, NJ | 2025 / Lap 2 | |
| 469/168 | Barbara Sorrell | Female, 68 | Delmar, NY | 2025 / Lap 2 |
End of List