La Tourette to Nature Center (In): 5.2 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 2 events from November 18, 2023 to November 16, 2024
| 
        Overall/ Gender  | 
      Name | Category | From | Year | Segment Time | 
|---|---|---|---|---|---|
| 251/164 | Zach Barnes-Corby | Male, 33 | Blue Mountains, NSW, Australia | 2023 / Lap 2 | 01:28:32 | 
| 251/86 | Antonia Munoz-Juvera | Female, 44 | Rancho Cucamonga, CA | 2024 / Lap 1 | 01:28:32 | 
| 253/87 | Franca Munoz-Juvera | Female, 44 | Rancho Cucamonga, CA | 2024 / Lap 1 | 01:28:35 | 
| 254/165 | Trishul Cherns | Male, 66 | Kingston, NY | 2023 / Lap 1 | 01:28:40 | 
| 255/166 | Jeffrey Benaim | Male, 34 | Kings Park, NY | 2024 / Lap 1 | 01:29:01 | 
| 256/88 | Barbara Sorrell | Female, 66 | Delmar, NY | 2023 / Lap 2 | 01:29:19 | 
| 257/89 | Linda Agarwal | Female, 50 | Ho Ho Kus, NJ | 2024 / Lap 2 | 01:30:15 | 
| 258/167 | Saurabh Agarwal | Male, 50 | Ho Ho Kus, NJ | 2024 / Lap 2 | 01:30:19 | 
| 259/90 | Luana Pesco Koplowitz | Female, 68 | Flemington, NJ | 2023 / Lap 2 | 01:33:04 | 
| 260/91 | Mary Brower | Female, 50 | Brooklyn, NY | 2023 / Lap 2 | 01:33:06 | 
| 261/92 | Ottilia Demeter | Female, 53 | Elmhurst, Queens, NY | 2024 / Lap 2 | 01:33:27 | 
| 262/168 | Arvin De La Vega | Male, 49 | Elmhurst, NY | 2024 / Lap 2 | 01:33:28 | 
| 263/93 | Joan Fei | Female, 37 | New York, NY | 2024 / Lap 2 | 01:33:54 | 
| 264/169 | Peter Case | Male, 45 | New Providence, NJ | 2023 / Lap 2 | 01:34:02 | 
| 265/170 | Hunter Smith | Male, 36 | Greenwich, CT | 2024 / Lap 2 | 01:35:34 | 
| 266/94 | Rosemary Rodriguez | Female, 44 | Brooklyn, NY | 2024 / Lap 2 | 01:35:42 | 
| 267/171 | Trishul Cherns | Male, 66 | Kingston, NY | 2023 / Lap 2 | 01:35:57 | 
| 268/95 | Julia Prestipino | Female, 23 | Seabrook, NH | 2024 / Lap 2 | 01:36:19 | 
| 269/96 | Mary Wilson | Female, 36 | Newark, DE | 2024 / Lap 2 | 01:36:35 | 
| 270/172 | Trishul Cherns | Male, 67 | Kingston, NY | 2024 / Lap 1 | 01:37:41 | 
| 271/97 | Claudia Cabanas | Female, 47 | Lindenhurst, NY | 2024 / Lap 2 | 01:38:18 | 
| 272/173 | Trishul Cherns | Male, 67 | Kingston, NY | 2024 / Lap 2 | 01:40:09 | 
| 273/98 | Moira McGrath | Female, 36 | New York, NY | 2024 / Lap 2 | 01:41:07 | 
| 274/99 | Josiebel Sobredo | Female, 50 | Edmonton, AB | 2023 / Lap 1 | 01:42:37 | 
| 275/100 | Rose Milano | Female, 50 | Bellmore, NY | 2024 / Lap 2 | 01:42:39 | 
| 276/101 | Wei Yao | Female, 51 | New Milford, NJ | 2024 / Lap 2 | 01:42:56 | 
| 277/102 | Antonia Munoz-Juvera | Female, 44 | Rancho Cucamonga, CA | 2024 / Lap 2 | 01:43:47 | 
| 278/103 | Franca Munoz-Juvera | Female, 44 | Rancho Cucamonga, CA | 2024 / Lap 2 | 01:43:52 | 
| 278/103 | Rose Milano | Female, 50 | Bellmore, NY | 2024 / Lap 1 | 01:43:52 | 
| 280/105 | Abby Tayamen Macatangay | Female, 50 | Floral Park, NY | 2023 / Lap 1 | 01:44:57 | 
| 280/105 | Antonette Tayamen | Female, 48 | Fremont, CA | 2023 / Lap 1 | 01:44:57 | 
| 282/174 | Hashem Eaddy | Male, 43 | Long Island City, NY | 2023 / Lap 1 | 01:45:03 | 
| 283/107 | Claudia Cabanas | Female, 47 | Lindenhurst, NY | 2024 / Lap 1 | 01:46:08 | 
| 284/175 | Christopher Barnes | Male, 34 | Bridgeport, CT | 2024 / Lap 2 | 01:49:37 | 
| 285/176 | Theo Jordanides | Male, 26 | Norwalk, CT | 2024 / Lap 2 | 01:49:47 | 
| 286/108 | Abby Tayamen Macatangay | Female, 50 | Floral Park, NY | 2023 / Lap 2 | 01:51:14 | 
| 287/177 | Jeramy Inzunza | Male, 36 | Fort Myer, VA | 2023 / Lap 2 | 01:52:37 | 
| 288/178 | Lynnardo Holland | Male, 37 | Queens, NY | 2024 / Lap 2 | 01:59:00 | 
| 289/109 | Josiebel Sobredo | Female, 50 | Edmonton, AB | 2023 / Lap 2 | 02:00:53 | 
| 290/110 | Brittany Blitzer | Female, 35 | New York, NY | 2024 / Lap 2 | 02:08:04 | 
| 291/179 | Adi Mummidi | Male, 23 | New York, NY | 2023 / Lap 2 | 02:11:06 | 
| 292/180 | Jade Moreno | Male, 45 | Maspeth, NY | 2024 / Lap 2 | 02:14:51 | 
| 293/111 | Antonette Tayamen | Female, 48 | Fremont, CA | 2023 / Lap 2 | 02:15:25 | 
| 294/181 | Hashem Eaddy | Male, 43 | Long Island City, NY | 2023 / Lap 2 | 02:15:40 | 
| 295/112 | Mary Brower | Female, 50 | Brooklyn, NY | 2023 / Lap 1 | 02:17:15 | 
| 296/113 | Yas Obie | Female, 37 | Parsippany, NJ | 2024 / Lap 2 | 02:42:45 | 
| 297/182 | Alger Balandra | Male, 55 | Elmhurst, NY | 2024 / Lap 2 | 03:53:30 | 
| 298/114 | Nancy Oh | Female, 52 | Ny, NY | 2024 / Lap 2 | 04:16:40 | 
End of List