Nature Center (Out) to La Tourette: 10.1 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 3 events from November 18, 2023 to November 15, 2025
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 201/65 | Joan Fei | Female, 36 | New York, NY | 2023 | Yes | 02:13:44 |
| 202/66 | Eloise Porret | Female, 17 | New York, NY | 2023 | Yes | 02:13:48 |
| 203/67 | Courtney Kruse | Female, 43 | Byram TWP, NJ | 2024 | Yes | 02:14:04 |
| 204/137 | Tatsuhiro Shibata | Male, 60 | New York, NY | 2024 | Yes | 02:15:13 |
| 205/68 | Aleksandra Grudziak | Female, 67 | Pittsburgh, PA | 2023 | Yes | 02:15:15 |
| 206/69 | Anna Vikse | Female, 44 | Long Beach, NY | 2024 | Yes | 02:15:17 |
| 207/70 | Deborah Lampman | Female, 54 | Staten Island, NY | 2023 | Yes | 02:15:22 |
| 208/138 | Thomas Zoltner | Male, 41 | Jersey City, NJ | 2024 | Yes | 02:16:30 |
| 209/71 | Dana Mallon | Female, 33 | Hoboken, NJ | 2024 | Yes | 02:16:33 |
| 210/139 | Tatsuhiro Shibata | Male, 61 | New York, NY | 2025 | Yes | 02:16:45 |
| 211/140 | Anthony Ewing | Male, 57 | Maplewood, NJ | 2025 | Yes | 02:16:51 |
| 212/141 | Edward Macalino | Male, 46 | Larchmont, NY | 2024 | Yes | 02:17:25 |
| 213/72 | Jen Dee | Female, 50 | Robesonia, PA | 2024 | Yes | 02:18:05 |
| 214/142 | Richard Delos Reyes | Male, 34 | Jersey City, NJ | 2024 | Yes | 02:18:10 |
| 215/143 | Jack Ratner | Male, 31 | Brooklyn, NY | 2023 | Yes | 02:18:11 |
| 216/144 | Matthew Senter | Male, 32 | Jackson Hts, NY | 2023 | Yes | 02:18:16 |
| 217/145 | J Rafael Lukban | Male, 59 | Jersey City, NJ | 2025 | Yes | 02:18:46 |
| 218/1 | Hema Lochan | Nonbinary, 31 | Ny, NY | 2025 | Yes | 02:19:23 |
| 219/146 | Wayne Fortmeier | Male, 39 | Feasterville, PA | 2024 | Yes | 02:19:59 |
| 220/73 | Uyen Nguyen | Female, 44 | Ho Chi Minh, Vietnam | 2025 | Yes | 02:20:03 |
| 221/74 | Agnieszka Skuczynska | Female, 47 | Jersey City, NJ | 2024 | Yes | 02:22:16 |
| 222/75 | Nichole Belles | Female, 39 | South Setauket, NY | 2024 | Yes | 02:27:03 |
| 223/76 | Maayan Leroy-Melamed | Female, 40 | Providence, RI | 2025 | Yes | 02:27:28 |
| 224/77 | Maria McLaughlin | Female, 56 | Rockaway, NJ | 2024 | Yes | 02:30:28 |
| 225/147 | Carl Finacchio | Male, 65 | Union, NJ | 2023 | Yes | 02:34:07 |
| 226/148 | Gerard Betro | Male, 56 | Staten Island, NY | 2024 | Yes | 02:34:38 |
| 227/149 | George Britton | Male, 38 | Holland, PA | 2024 | Yes | 02:35:52 |
| 228/150 | M See | Male, 50 | New Brunswick, NJ | 2025 | Yes | 02:37:30 |
| 229/78 | D K | Female, 37 | Staten Island, NY | 2024 | Yes | 02:37:39 |
| 230/151 | Michael Kwan | Male, 24 | Brooklyn, NY | 2023 | Yes | 02:38:00 |
| 231/152 | Andrew Lange | Male, 34 | Brooklyn, NY | 2024 | Yes | 02:40:43 |
| 232/79 | Taylor Lange | Female, 33 | Brooklyn, NY | 2024 | Yes | 02:40:45 |
| 233/80 | Patti Patrissy | Female, 44 | Staten Island, NY | 2024 | Yes | 02:43:23 |
| 234/81 | Laura Randolph | Female, 41 | Statesville, NC | 2024 | Yes | 02:43:26 |
| 235/82 | Frances Espina | Female, 58 | New York, NY | 2024 | Yes | 02:43:54 |
| 236/153 | Jerome Ventura | Male, 56 | New York, NY | 2024 | Yes | 02:43:57 |
| 237/154 | Dennis Chen | Male, 29 | Staten Island, NY | 2023 | Yes | 02:46:56 |
| 238/83 | Jenny Hon | Female, 28 | Staten Island, NY | 2023 | Yes | 02:47:01 |
| 239/155 | Michael Tobin | Male, 67 | Staten Island, NY | 2024 | Yes | 02:47:10 |
| 240/156 | Carl Finacchio | Male, 66 | Union, NJ | 2024 | Yes | 02:48:21 |
| 241/157 | Jack Jennings | Male, 64 | Jersey City, NJ | 2024 | Yes | 02:48:24 |
| 242/158 | Jack Jennings | Male, 63 | Lebanon, NJ | 2023 | Yes | 02:52:11 |
| 243/84 | Aubrianne Lim | Female, 28 | Jersey City, NJ | 2023 | Yes | 03:02:40 |
| 244/159 | Greg Chandler | Male, 51 | Fairview, PA | 2025 | Yes | 04:45:51 |
| 245/85 | Julie Tollemache | Female, 50 | Austin, TX | 2025 | Yes | 04:46:00 |
| 246/160 | Nasser Ayyad | Male, 49 | New York, NY | 2025 | Yes | 04:46:44 |
End of List