Start to BaseCamp 2: 31.2 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on April 26, 2025
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1/1 | Randy Faiges | Male, 34 | Point Pleasant, NJ | 2025 | Yes | 05:49:40 |
2/2 | Josh Edwards | Male, 29 | Hoboken, NJ | 2025 | No | 06:08:33 |
3/3 | David Espinosa | Male, 23 | Calgary, AB | 2025 | Yes | 06:30:44 |
4/4 | Chris Tyler | Male, 39 | Bridgewater, NJ | 2025 | Yes | 06:38:19 |
5/5 | Garrett Moss | Male, 54 | New York, NY | 2025 | Yes | 06:50:59 |
6/1 | Kyla Alterman | Female, 32 | Philadelphia, PA | 2025 | Yes | 06:59:18 |
7/6 | Martin Drake | Male, 32 | Philadelphia, PA | 2025 | Yes | 06:59:21 |
8/7 | Brian Kingsbury | Male, 57 | Cortlandt Manor, NY | 2025 | Yes | 07:21:43 |
9/2 | Claire Davenport | Female, 45 | New York, NY | 2025 | Yes | 08:00:26 |
10/3 | Audrey Krum | Female, 34 | Aberdeen, NJ | 2025 | Yes | 08:10:31 |
11/8 | Andres Espinosa | Male, 60 | Verona, NJ | 2025 | No | 08:16:59 |
12/9 | Christopher Doumas | Male, 49 | Rumson, NJ | 2025 | No | 08:31:01 |
13/4 | Amy Brown | Female, 50 | Maplewood, NJ | 2025 | No | 08:40:33 |
14/10 | Vincenzo Maisano | Male, 26 | Nutley, NJ | 2025 | No | 09:19:15 |
End of List