BaseCamp 1 to Finish: 48.9 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on April 26, 2025
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
1/1 | David Espinosa | Male, 23 | Calgary, AB | 2025 | 11:11:25 |
2/2 | Randy Faiges | Male, 34 | Point Pleasant, NJ | 2025 | 11:16:28 |
3/3 | Chris Tyler | Male, 39 | Bridgewater, NJ | 2025 | 12:04:43 |
4/4 | Garrett Moss | Male, 54 | New York, NY | 2025 | 12:29:19 |
5/5 | Martin Drake | Male, 32 | Philadelphia, PA | 2025 | 12:56:41 |
6/1 | Kyla Alterman | Female, 32 | Philadelphia, PA | 2025 | 12:56:42 |
7/6 | Brian Kingsbury | Male, 57 | Cortlandt Manor, NY | 2025 | 13:22:24 |
8/2 | Claire Davenport | Female, 45 | New York, NY | 2025 | 14:19:10 |
9/3 | Audrey Krum | Female, 34 | Aberdeen, NJ | 2025 | 14:28:18 |
End of List