BaseCamp 1 to BaseCamp 2: 17.7 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on April 26, 2025
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1/1 | Randy Faiges | Male, 34 | Point Pleasant, NJ | 2025 | Yes | 03:28:55 |
2/2 | Josh Edwards | Male, 29 | Hoboken, NJ | 2025 | No | 03:41:12 |
3/3 | Chris Tyler | Male, 39 | Bridgewater, NJ | 2025 | Yes | 03:46:24 |
4/4 | David Espinosa | Male, 23 | Calgary, AB | 2025 | Yes | 03:49:12 |
5/5 | Garrett Moss | Male, 54 | New York, NY | 2025 | Yes | 03:54:08 |
6/1 | Kyla Alterman | Female, 32 | Philadelphia, PA | 2025 | Yes | 04:04:51 |
6/6 | Martin Drake | Male, 32 | Philadelphia, PA | 2025 | Yes | 04:04:51 |
8/7 | Brian Kingsbury | Male, 57 | Cortlandt Manor, NY | 2025 | Yes | 04:21:40 |
9/2 | Claire Davenport | Female, 45 | New York, NY | 2025 | Yes | 04:37:40 |
10/3 | Audrey Krum | Female, 34 | Aberdeen, NJ | 2025 | Yes | 04:48:43 |
11/8 | Andres Espinosa | Male, 60 | Verona, NJ | 2025 | No | 04:50:29 |
12/4 | Amy Brown | Female, 50 | Maplewood, NJ | 2025 | No | 05:03:15 |
13/9 | Christopher Doumas | Male, 49 | Rumson, NJ | 2025 | No | 05:18:04 |
14/10 | Vincenzo Maisano | Male, 26 | Nutley, NJ | 2025 | No | 05:45:37 |
End of List