BaseCamp 2 to Finish: 31.2 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on April 26, 2025
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
1/1 | David Espinosa | Male, 23 | Calgary, AB | 2025 | 07:22:13 |
2/2 | Randy Faiges | Male, 34 | Point Pleasant, NJ | 2025 | 07:47:33 |
3/3 | Chris Tyler | Male, 39 | Bridgewater, NJ | 2025 | 08:18:19 |
4/4 | Garrett Moss | Male, 54 | New York, NY | 2025 | 08:35:11 |
5/5 | Martin Drake | Male, 32 | Philadelphia, PA | 2025 | 08:51:50 |
6/1 | Kyla Alterman | Female, 32 | Philadelphia, PA | 2025 | 08:51:51 |
7/6 | Brian Kingsbury | Male, 57 | Cortlandt Manor, NY | 2025 | 09:00:44 |
8/2 | Audrey Krum | Female, 34 | Aberdeen, NJ | 2025 | 09:39:35 |
9/3 | Claire Davenport | Female, 45 | New York, NY | 2025 | 09:41:30 |
End of List