Start to Maraschino 1: 7.2 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 2 events from October 21, 2023 to April 20, 2024
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1/1 | Francis Kinniry | Male, 27 | Brooklyn, NY | 2024 | Yes | 01:16:00 |
2/2 | Daniel Findlay | Male, 28 | Alburtis, PA | 2024 | Yes | 01:16:04 |
3/3 | Keith Hoffman | Male, 33 | Newtown, CT | 2024 | Yes | 01:19:28 |
4/4 | Matthew Poland | Male, 39 | Jersey City, NJ | 2024 | Yes | 01:19:33 |
5/5 | Richard Turnure | Male, 57 | Alexandria, VA | 2024 | No | 01:19:54 |
6/6 | Nomar Diaz | Male, 25 | New York, NY | 2024 | Yes | 01:20:06 |
7/7 | Eric Dziedzinski | Male, 38 | Bondsville, MA | 2024 | Yes | 01:21:16 |
8/8 | Dean Pena | Male, 27 | New York, NY | 2024 | Yes | 01:22:34 |
9/9 | Kevin Jennings | Male, 29 | New York, NY | 2024 | Yes | 01:22:37 |
10/10 | Brandon Jennings | Male, 32 | Far Hills, NJ | 2024 | Yes | 01:22:41 |
11/11 | Keith Hoffman | Male, 32 | Newtown, CT | 2023 | Yes | 01:22:51 |
12/12 | Evan Titus | Male, 24 | Norwalk, CT | 2023 | Yes | 01:23:01 |
13/13 | Seth Slaymaker | Male, 38 | Chesterbrook, PA | 2023 | Yes | 01:23:03 |
14/14 | Mark Torres | Male, 39 | Conshohocken, PA | 2023 | Yes | 01:23:04 |
15/15 | Jake Krantz | Male, 31 | Venice, CA | 2023 | Yes | 01:23:06 |
16/16 | Yuriy Goliyad | Male, 48 | Princeton, NJ | 2024 | Yes | 01:24:36 |
17/17 | Mitch Raith | Male, 28 | Malvern, PA | 2023 | Yes | 01:25:26 |
18/18 | Chase James | Male, 28 | Breinigsville, PA | 2024 | No | 01:30:17 |
19/1 | Bernadine Johnson | Female, 43 | Emmaus, PA | 2024 | Yes | 01:30:21 |
20/19 | Stephen Dalton | Male, 45 | Floral Park, NY | 2024 | Yes | 01:30:25 |
21/20 | Santos Cortez | Male, 26 | Brooklyn, NY | 2024 | Yes | 01:30:28 |
22/21 | Jesse Wolfgang | Male, 42 | Boonton, NJ | 2024 | Yes | 01:33:34 |
23/22 | Ryan Welch | Male, 34 | Shamong, NJ | 2024 | Yes | 01:33:46 |
24/23 | Trevor Coulter | Male, 25 | Marlton, NJ | 2023 | Yes | 01:34:07 |
25/24 | Jeffrey Hunnewell | Male, 56 | New Gloucester, ME | 2024 | Yes | 01:34:10 |
26/25 | Jerry Pi | Male, 47 | New York, NY | 2024 | Yes | 01:34:17 |
27/26 | Andy Carle | Male, 25 | East Stroudsburg, PA | 2023 | Yes | 01:34:53 |
28/27 | Aaron Garrovillas | Male, 31 | New York, NY | 2024 | No | 01:35:23 |
29/28 | Tom Pierce | Male, 33 | Newfoundland, NJ | 2023 | No | 01:35:38 |
30/29 | Bill Pfeiffer | Male, 38 | Milford, NJ | 2023 | No | 01:35:48 |
31/30 | Blaine Almeida | Male, 26 | Westport, MA | 2024 | Yes | 01:36:08 |
32/31 | Matthew Willix | Male, 33 | Oak Ridge, NJ | 2023 | No | 01:39:07 |
33/32 | David Houston | Male, 40 | Wayne, NJ | 2023 | Yes | 01:39:17 |
34/33 | Sean McAvinue | Male, 35 | Absecon, NJ | 2023 | Yes | 01:39:24 |
35/34 | James Hagel | Male, 31 | Mays Landing, NJ | 2023 | No | 01:39:27 |
36/35 | Andy Niedermaier | Male, 41 | Brooklyn, NY | 2023 | Yes | 01:40:41 |
37/36 | Greg Chung | Male, 50 | Union, NJ | 2024 | Yes | 01:40:51 |
38/37 | Marco Signorini | Male, 48 | West Caldwell, NJ | 2023 | Yes | 01:41:01 |
39/38 | Chris Tyler | Male, 37 | Bridgewater, NJ | 2023 | No | 01:44:26 |
40/39 | Cody Campbell | Male, 28 | Tetonia, ID | 2023 | Yes | 01:46:32 |
41/40 | Pablo Sandoval | Male, 21 | McGuire Afb, NJ | 2023 | No | 01:46:36 |
42/2 | Danielle Freebern | Female, 42 | Greenfield Center, NY | 2023 | No | 01:49:06 |
43/41 | Shane Hill | Male, 47 | Pearl River, NY | 2023 | Yes | 01:49:20 |
44/3 | Hayley Wynne | Female, 33 | Philadelphia, PA | 2023 | Yes | 01:52:09 |
45/4 | Jessica Dereli | Female, 28 | Medford, MA | 2023 | No | 02:14:45 |
46/42 | Steven Tate | Male, 36 | Northborough, MA | 2023 | No | 02:15:43 |
47/5 | Giavanna Gast | Female, 21 | Altoona, IA | 2024 | Yes | 02:43:38 |
48/43 | Rohitashav Agarwal | Male, 28 | Jersey City, NJ | 2024 | Yes | 02:43:59 |
End of List