Start to Dam Straight 1: 13.0 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 2 events from October 21, 2023 to April 20, 2024
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 1/1 | Daniel Findlay | Male, 28 | Alburtis, PA | 2024 | Yes | 02:17:31 |
| 2/2 | Francis Kinniry | Male, 27 | Brooklyn, NY | 2024 | Yes | 02:17:33 |
| 3/3 | Keith Hoffman | Male, 33 | Newtown, CT | 2024 | Yes | 02:21:35 |
| 4/4 | Matthew Poland | Male, 39 | Jersey City, NJ | 2024 | Yes | 02:27:42 |
| 5/5 | Mark Torres | Male, 39 | Conshohocken, PA | 2023 | Yes | 02:28:56 |
| 6/6 | Richard Turnure | Male, 57 | Alexandria, VA | 2024 | No | 02:29:08 |
| 7/7 | Keith Hoffman | Male, 32 | Newtown, CT | 2023 | Yes | 02:29:09 |
| 8/8 | Seth Slaymaker | Male, 38 | Chesterbrook, PA | 2023 | Yes | 02:29:11 |
| 9/9 | Evan Titus | Male, 24 | Norwalk, CT | 2023 | Yes | 02:29:14 |
| 10/10 | Dean Pena | Male, 27 | New York, NY | 2024 | Yes | 02:29:15 |
| 11/11 | Eric Dziedzinski | Male, 38 | Bondsville, MA | 2024 | Yes | 02:31:50 |
| 12/12 | Nomar Diaz | Male, 25 | New York, NY | 2024 | Yes | 02:33:30 |
| 13/13 | Brandon Jennings | Male, 32 | Far Hills, NJ | 2024 | Yes | 02:33:33 |
| 14/14 | Kevin Jennings | Male, 29 | New York, NY | 2024 | Yes | 02:33:36 |
| 15/15 | Jake Krantz | Male, 31 | Venice, CA | 2023 | Yes | 02:35:23 |
| 16/16 | Yuriy Goliyad | Male, 48 | Princeton, NJ | 2024 | Yes | 02:36:52 |
| 17/17 | Mitch Raith | Male, 28 | Malvern, PA | 2023 | Yes | 02:37:45 |
| 18/18 | Andy Carle | Male, 25 | East Stroudsburg, PA | 2023 | Yes | 02:47:39 |
| 19/19 | Trevor Coulter | Male, 25 | Marlton, NJ | 2023 | Yes | 02:50:39 |
| 20/20 | Jerry Pi | Male, 47 | New York, NY | 2024 | Yes | 02:52:09 |
| 21/21 | Chase James | Male, 28 | Breinigsville, PA | 2024 | No | 02:52:38 |
| 21/21 | Tom Pierce | Male, 33 | Newfoundland, NJ | 2023 | No | 02:52:38 |
| 23/1 | Bernadine Johnson | Female, 43 | Emmaus, PA | 2024 | Yes | 02:52:41 |
| 24/23 | Santos Cortez | Male, 26 | Brooklyn, NY | 2024 | Yes | 02:53:24 |
| 25/24 | Jesse Wolfgang | Male, 42 | Boonton, NJ | 2024 | Yes | 02:54:16 |
| 26/25 | Stephen Dalton | Male, 45 | Floral Park, NY | 2024 | Yes | 02:55:40 |
| 27/26 | Ryan Welch | Male, 34 | Shamong, NJ | 2024 | Yes | 02:56:46 |
| 28/27 | Aaron Garrovillas | Male, 31 | New York, NY | 2024 | No | 02:57:08 |
| 29/28 | Blaine Almeida | Male, 26 | Westport, MA | 2024 | Yes | 02:57:56 |
| 30/29 | Jeffrey Hunnewell | Male, 56 | New Gloucester, ME | 2024 | Yes | 02:58:39 |
| 31/30 | Andy Niedermaier | Male, 41 | Brooklyn, NY | 2023 | Yes | 02:58:52 |
| 32/31 | Bill Pfeiffer | Male, 38 | Milford, NJ | 2023 | No | 02:59:33 |
| 33/32 | James Hagel | Male, 31 | Mays Landing, NJ | 2023 | No | 03:01:07 |
| 34/33 | Sean McAvinue | Male, 35 | Absecon, NJ | 2023 | Yes | 03:01:10 |
| 35/34 | David Houston | Male, 40 | Wayne, NJ | 2023 | Yes | 03:01:57 |
| 36/35 | Marco Signorini | Male, 48 | West Caldwell, NJ | 2023 | Yes | 03:04:30 |
| 37/36 | Greg Chung | Male, 50 | Union, NJ | 2024 | Yes | 03:08:36 |
| 38/37 | Chris Tyler | Male, 37 | Bridgewater, NJ | 2023 | No | 03:16:40 |
| 39/38 | Matthew Willix | Male, 33 | Oak Ridge, NJ | 2023 | No | 03:16:45 |
| 40/39 | Shane Hill | Male, 47 | Pearl River, NY | 2023 | Yes | 03:21:30 |
| 41/40 | Cody Campbell | Male, 28 | Tetonia, ID | 2023 | Yes | 03:22:12 |
| 42/41 | Pablo Sandoval | Male, 21 | McGuire Afb, NJ | 2023 | No | 03:22:14 |
| 43/2 | Hayley Wynne | Female, 33 | Philadelphia, PA | 2023 | Yes | 03:22:31 |
| 44/3 | Danielle Freebern | Female, 42 | Greenfield Center, NY | 2023 | No | 03:38:33 |
| 45/42 | Rohitashav Agarwal | Male, 28 | Jersey City, NJ | 2024 | Yes | 04:13:04 |
| 46/4 | Giavanna Gast | Female, 21 | Altoona, IA | 2024 | Yes | 04:15:19 |
End of List