Dam Straight 1 to BaseCamp 1: 5.4 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 2 events from October 21, 2023 to April 20, 2024
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1/1 | Kevin Jennings | Male, 29 | New York, NY | 2024 | Yes | 00:45:04 |
2/2 | Brandon Jennings | Male, 32 | Far Hills, NJ | 2024 | Yes | 00:45:05 |
3/3 | Santos Cortez | Male, 26 | Brooklyn, NY | 2024 | Yes | 00:46:12 |
4/4 | Richard Turnure | Male, 57 | Alexandria, VA | 2024 | No | 00:48:31 |
5/5 | Keith Hoffman | Male, 33 | Newtown, CT | 2024 | Yes | 00:48:54 |
6/6 | Francis Kinniry | Male, 27 | Brooklyn, NY | 2024 | Yes | 00:49:25 |
7/7 | Daniel Findlay | Male, 28 | Alburtis, PA | 2024 | Yes | 00:49:28 |
8/8 | Evan Titus | Male, 24 | Norwalk, CT | 2023 | Yes | 00:50:24 |
9/9 | Keith Hoffman | Male, 32 | Newtown, CT | 2023 | Yes | 00:50:31 |
10/10 | Seth Slaymaker | Male, 38 | Chesterbrook, PA | 2023 | Yes | 00:50:34 |
11/11 | Matthew Poland | Male, 39 | Jersey City, NJ | 2024 | Yes | 00:51:56 |
12/12 | Dean Pena | Male, 27 | New York, NY | 2024 | Yes | 00:52:36 |
13/13 | Mark Torres | Male, 39 | Conshohocken, PA | 2023 | Yes | 00:53:27 |
14/14 | Jake Krantz | Male, 31 | Venice, CA | 2023 | Yes | 00:54:53 |
15/15 | Mitch Raith | Male, 28 | Malvern, PA | 2023 | Yes | 00:55:27 |
16/16 | Andy Carle | Male, 25 | East Stroudsburg, PA | 2023 | Yes | 00:56:23 |
17/17 | Jerry Pi | Male, 47 | New York, NY | 2024 | Yes | 00:56:53 |
18/18 | Yuriy Goliyad | Male, 48 | Princeton, NJ | 2024 | Yes | 00:56:56 |
19/19 | Eric Dziedzinski | Male, 38 | Bondsville, MA | 2024 | Yes | 00:57:20 |
20/20 | Stephen Dalton | Male, 45 | Floral Park, NY | 2024 | Yes | 00:58:56 |
20/20 | Andy Niedermaier | Male, 41 | Brooklyn, NY | 2023 | Yes | 00:58:56 |
22/22 | Jesse Wolfgang | Male, 42 | Boonton, NJ | 2024 | Yes | 01:00:24 |
23/1 | Bernadine Johnson | Female, 43 | Emmaus, PA | 2024 | Yes | 01:02:29 |
24/23 | Chase James | Male, 28 | Breinigsville, PA | 2024 | No | 01:02:35 |
25/24 | Sean McAvinue | Male, 35 | Absecon, NJ | 2023 | Yes | 01:03:20 |
26/25 | James Hagel | Male, 31 | Mays Landing, NJ | 2023 | No | 01:03:26 |
27/26 | Aaron Garrovillas | Male, 31 | New York, NY | 2024 | No | 01:03:35 |
28/27 | Ryan Welch | Male, 34 | Shamong, NJ | 2024 | Yes | 01:04:05 |
29/28 | Shane Hill | Male, 47 | Pearl River, NY | 2023 | Yes | 01:04:49 |
30/29 | Blaine Almeida | Male, 26 | Westport, MA | 2024 | Yes | 01:05:58 |
31/30 | David Houston | Male, 40 | Wayne, NJ | 2023 | Yes | 01:06:14 |
32/31 | Jeffrey Hunnewell | Male, 56 | New Gloucester, ME | 2024 | Yes | 01:06:34 |
33/2 | Hayley Wynne | Female, 33 | Philadelphia, PA | 2023 | Yes | 01:08:25 |
34/32 | Nomar Diaz | Male, 25 | New York, NY | 2024 | Yes | 01:09:11 |
35/33 | Chris Tyler | Male, 37 | Bridgewater, NJ | 2023 | No | 01:11:25 |
36/34 | Rohitashav Agarwal | Male, 28 | Jersey City, NJ | 2024 | Yes | 01:12:11 |
37/35 | Trevor Coulter | Male, 25 | Marlton, NJ | 2023 | Yes | 01:12:42 |
38/36 | Greg Chung | Male, 50 | Union, NJ | 2024 | Yes | 01:12:49 |
39/3 | Giavanna Gast | Female, 21 | Altoona, IA | 2024 | Yes | 01:14:39 |
40/37 | Tom Pierce | Male, 33 | Newfoundland, NJ | 2023 | No | 01:18:42 |
41/38 | Matthew Willix | Male, 33 | Oak Ridge, NJ | 2023 | No | 01:18:46 |
42/39 | Bill Pfeiffer | Male, 38 | Milford, NJ | 2023 | No | 01:19:30 |
43/40 | Cody Campbell | Male, 28 | Tetonia, ID | 2023 | Yes | 01:22:33 |
44/41 | Pablo Sandoval | Male, 21 | McGuire Afb, NJ | 2023 | No | 01:22:34 |
45/4 | Danielle Freebern | Female, 42 | Greenfield Center, NY | 2023 | No | 01:27:48 |
End of List