Start to Maraschino 1: 7.2 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on April 26, 2025
| 
        Overall/ Gender  | 
      Name | Category | From | Year | Finished? | Segment Time | 
|---|---|---|---|---|---|---|
| 51/38 | Alan Fan | Male, 50 | Newtown, PA | 2025 | Yes | 01:47:05 | 
| 52/14 | Julie Whittemore | Female, 50 | Southampton, PA | 2025 | Yes | 01:47:11 | 
| 53/15 | Casey Malone | Female, 36 | Brooklyn, NY | 2025 | Yes | 01:51:05 | 
| 54/39 | Robert Hanna | Male, 54 | Ledyard, CT | 2025 | Yes | 01:53:45 | 
| 55/40 | Abraham Goldring | Male, 35 | New York, NY | 2025 | Yes | 01:53:49 | 
| 56/41 | Michael Anderson | Male, 59 | Parsippany, NJ | 2025 | No | 01:54:34 | 
| 57/42 | Julian Arendarski | Male, 44 | Wantage, NJ | 2025 | Yes | 01:55:38 | 
| 58/16 | Lauren Packard | Female, 39 | York, PA | 2025 | Yes | 01:55:41 | 
| 59/17 | Abigail Mattaro | Female, 44 | Brooklyn, NY | 2025 | Yes | 02:01:53 | 
| 60/18 | Bonni Press | Female, 64 | Chatham Township, NJ | 2025 | Yes | 02:18:03 | 
| 61/43 | Raegen Richard | Male, 43 | Medford, NJ | 2025 | Yes | 02:22:58 | 
| 62/44 | Alexander Sykes | Male, 51 | Berlin, NJ | 2025 | Yes | 03:04:29 | 
| 63/45 | Catherine Dillon | Male, 31 | Eldora, NJ | 2025 | Yes | 03:30:06 | 
End of List