Start to BaseCamp 1: 13.5 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on April 26, 2025
| 
        Overall/ Gender  | 
      Name | Category | From | Year | Finished? | Segment Time | 
|---|---|---|---|---|---|---|
| 51/14 | Bernadette Smith | Female, 49 | Floral Park, NY | 2025 | Yes | 03:33:24 | 
| 52/38 | Alan Fan | Male, 50 | Newtown, PA | 2025 | Yes | 03:39:44 | 
| 53/15 | Casey Malone | Female, 36 | Brooklyn, NY | 2025 | Yes | 03:41:24 | 
| 54/39 | Julian Arendarski | Male, 44 | Wantage, NJ | 2025 | Yes | 03:44:34 | 
| 55/40 | Robert Hanna | Male, 54 | Ledyard, CT | 2025 | Yes | 03:55:53 | 
| 56/41 | Michael Anderson | Male, 59 | Parsippany, NJ | 2025 | No | 03:57:56 | 
| 57/16 | Abigail Mattaro | Female, 44 | Brooklyn, NY | 2025 | Yes | 03:59:03 | 
| 58/42 | Abraham Goldring | Male, 35 | New York, NY | 2025 | Yes | 03:59:28 | 
| 59/17 | Lauren Packard | Female, 39 | York, PA | 2025 | Yes | 04:01:42 | 
| 60/18 | Bonni Press | Female, 64 | Chatham Township, NJ | 2025 | Yes | 04:22:44 | 
| 61/43 | Raegen Richard | Male, 43 | Medford, NJ | 2025 | Yes | 04:34:47 | 
| 62/44 | Catherine Dillon | Male, 31 | Eldora, NJ | 2025 | Yes | 05:06:08 | 
End of List