Full Course: 31.2 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on April 26, 2025
| 
        Overall/ Gender  | 
      Name | Category | From | Year | Course Time | 
|---|---|---|---|---|---|
| 51/38 | Matt Scialla | Male, 49 | Vernon, NJ | 2025 | 09:18:35 | 
| 52/14 | Ashlie Davis | Female, 27 | Sparta, NJ | 2025 | 09:18:37 | 
| 53/15 | Abigail Mattaro | Female, 44 | Brooklyn, NY | 2025 | 09:28:59 | 
| 54/16 | Julie Whittemore | Female, 50 | Southampton, PA | 2025 | 09:44:58 | 
| 55/39 | Alan Fan | Male, 50 | Newtown, PA | 2025 | 09:49:24 | 
| 56/40 | Robert Hanna | Male, 54 | Ledyard, CT | 2025 | 09:55:41 | 
| 57/41 | Abraham Goldring | Male, 35 | New York, NY | 2025 | 10:03:13 | 
| 58/42 | Catherine Dillon | Male, 31 | Eldora, NJ | 2025 | 10:44:55 | 
| 59/17 | Lauren Packard | Female, 39 | York, PA | 2025 | 10:50:29 | 
| 60/18 | Bonni Press | Female, 64 | Chatham Township, NJ | 2025 | 10:57:37 | 
| 61/43 | Raegen Richard | Male, 43 | Medford, NJ | 2025 | 11:46:48 | 
End of List