Maraschino 1 to BaseCamp 1: 6.3 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on April 26, 2025
| 
        Overall/ Gender  | 
      Name | Category | From | Year | Finished? | Segment Time | 
|---|---|---|---|---|---|---|
| 51/12 | Lisa Cancglin | Female, 38 | West Deptford, NJ | 2025 | Yes | 01:48:59 | 
| 52/13 | Kate Hogarth | Female, 44 | Wallingford, PA | 2025 | Yes | 01:49:04 | 
| 53/14 | Bernadette Smith | Female, 49 | Floral Park, NY | 2025 | Yes | 01:49:13 | 
| 54/15 | Casey Malone | Female, 36 | Brooklyn, NY | 2025 | Yes | 01:50:19 | 
| 55/40 | Alan Fan | Male, 50 | Newtown, PA | 2025 | Yes | 01:52:39 | 
| 56/16 | Abigail Mattaro | Female, 44 | Brooklyn, NY | 2025 | Yes | 01:57:10 | 
| 57/41 | Robert Hanna | Male, 54 | Ledyard, CT | 2025 | Yes | 02:02:08 | 
| 58/42 | Michael Anderson | Male, 59 | Parsippany, NJ | 2025 | No | 02:03:22 | 
| 59/17 | Bonni Press | Female, 64 | Chatham Township, NJ | 2025 | Yes | 02:04:41 | 
| 60/43 | Abraham Goldring | Male, 35 | New York, NY | 2025 | Yes | 02:05:39 | 
| 61/18 | Lauren Packard | Female, 39 | York, PA | 2025 | Yes | 02:06:01 | 
| 62/44 | Raegen Richard | Male, 43 | Medford, NJ | 2025 | Yes | 02:11:49 | 
End of List