Maraschino 1 to Maraschino 2: 17.7 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on April 26, 2025
| 
        Overall/ Gender  | 
      Name | Category | From | Year | Finished? | Segment Time | 
|---|---|---|---|---|---|---|
| 51/14 | Casey Malone | Female, 36 | Brooklyn, NY | 2025 | Yes | 05:21:57 | 
| 52/38 | Matt Scialla | Male, 49 | Vernon, NJ | 2025 | Yes | 05:30:51 | 
| 53/15 | Ashlie Davis | Female, 27 | Sparta, NJ | 2025 | Yes | 05:30:54 | 
| 54/16 | Julie Whittemore | Female, 50 | Southampton, PA | 2025 | Yes | 05:39:10 | 
| 55/39 | Alan Fan | Male, 50 | Newtown, PA | 2025 | Yes | 05:44:25 | 
| 56/40 | Robert Hanna | Male, 54 | Ledyard, CT | 2025 | Yes | 05:51:33 | 
| 57/41 | Abraham Goldring | Male, 35 | New York, NY | 2025 | Yes | 05:59:00 | 
| 58/17 | Bonni Press | Female, 64 | Chatham Township, NJ | 2025 | Yes | 06:12:19 | 
| 59/18 | Lauren Packard | Female, 39 | York, PA | 2025 | Yes | 06:19:33 | 
| 60/42 | Raegen Richard | Male, 43 | Medford, NJ | 2025 | Yes | 06:41:48 | 
End of List