BaseCamp 1 to Finish: 17.7 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on April 26, 2025
Overall/ Gender |
Name | Category | From | Year | Segment Time | |
---|---|---|---|---|---|---|
51/37 | Joseph Dirusso | Male, 22 | West Windsor, NJ | 2025 | Yes | 05:45:15 |
52/38 | Matt Scialla | Male, 49 | Vernon, NJ | 2025 | Yes | 05:47:20 |
53/15 | Ashlie Davis | Female, 27 | Sparta, NJ | 2025 | Yes | 05:47:30 |
54/39 | Robert Hanna | Male, 54 | Ledyard, CT | 2025 | Yes | 05:59:48 |
55/40 | Abraham Goldring | Male, 35 | New York, NY | 2025 | Yes | 06:03:45 |
56/41 | Alan Fan | Male, 50 | Newtown, PA | 2025 | Yes | 06:09:40 |
57/16 | Julie Whittemore | Female, 50 | Southampton, PA | 2025 | Yes | 06:11:37 |
58/17 | Bonni Press | Female, 64 | Chatham Township, NJ | 2025 | Yes | 06:34:53 |
59/18 | Lauren Packard | Female, 39 | York, PA | 2025 | Yes | 06:48:47 |
60/42 | Raegen Richard | Male, 43 | Medford, NJ | 2025 | Yes | 07:12:01 |
End of List