Maraschino 1 to Finish: 41.7 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on April 26, 2025
Overall/ Gender |
Name | Category | From | Year | Segment Time | |
---|---|---|---|---|---|---|
1/1 | Donald Kirschner | Male, 33 | Towaco, NJ | 2025 | Yes | 07:27:11 |
2/1 | Aliza Lapierre | Female, 44 | Richmond, VT | 2025 | Yes | 08:12:08 |
3/2 | Nathan Schiller | Male, 41 | New York, NY | 2025 | Yes | 08:45:45 |
4/2 | Sandy Halbing | Female, 29 | Clinton, NJ | 2025 | Yes | 08:57:51 |
5/3 | Shane Shannon | Male, 39 | Bozman, MD | 2025 | Yes | 09:05:07 |
6/4 | Liam Walek | Male, 31 | Sussex, NJ | 2025 | Yes | 09:21:13 |
7/5 | Keith Hoffman | Male, 34 | Newtown, CT | 2025 | Yes | 09:25:38 |
8/6 | Gavin Paul | Male, 32 | Lancaster, PA | 2025 | Yes | 09:48:38 |
9/7 | Nic Jaspers | Male, 35 | New York, NY | 2025 | Yes | 09:59:12 |
10/8 | Oren Guttmann | Male, 39 | Hinesburg, VT | 2025 | Yes | 10:03:48 |
11/9 | Coleman Cook | Male, 37 | Brooklyn, NY | 2025 | Yes | 10:09:08 |
12/3 | Rebecca Doring | Female, 36 | Cornwall Bridge, CT | 2025 | Yes | 10:36:25 |
13/10 | Jack Seeburger | Male, 29 | Brooklyn, NY | 2025 | Yes | 10:43:36 |
14/11 | Alexandre Cervellera | Male, 39 | Astoria, NY | 2025 | Yes | 10:54:29 |
15/12 | Bentley Ferraina | Male, 38 | New York, NY | 2025 | Yes | 10:55:24 |
16/4 | Bryann Fair | Female, 37 | Middletown, DE | 2025 | Yes | 11:01:45 |
17/5 | Angie Ruby Carlsruh | Female, 38 | Flemington, NJ | 2025 | Yes | 11:02:04 |
18/13 | Charles Alberta | Male, 51 | West Caldwell, NJ | 2025 | Yes | 11:02:05 |
19/14 | William Hogan | Male, 26 | North Easton, MA | 2025 | Yes | 11:04:50 |
20/15 | Thomas Cometa | Male, 59 | Northvale, NJ | 2025 | Yes | 11:52:08 |
21/16 | Thurston Taber | Male, 51 | Belle Mead, NJ | 2025 | Yes | 12:10:53 |
22/17 | Christopher Duonola | Male, 45 | Mahopac, NY | 2025 | Yes | 12:45:41 |
23/18 | Joe Paradise | Male, 43 | Colonia, NJ | 2025 | Yes | 13:32:21 |
End of List