BaseCamp 1 to Maraschino 2: 11.4 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on April 26, 2025
| 
        Overall/ Gender  | 
      Name | Category | From | Year | Finished? | Segment Time | 
|---|---|---|---|---|---|---|
| 1/1 | Donald Kirschner | Male, 33 | Towaco, NJ | 2025 | Yes | 01:51:45 | 
| 2/1 | Aliza Lapierre | Female, 44 | Richmond, VT | 2025 | Yes | 02:13:22 | 
| 3/2 | Sandy Halbing | Female, 29 | Clinton, NJ | 2025 | Yes | 02:17:15 | 
| 4/2 | Keith Hoffman | Male, 34 | Newtown, CT | 2025 | Yes | 02:21:28 | 
| 5/3 | Liam Walek | Male, 31 | Sussex, NJ | 2025 | Yes | 02:21:44 | 
| 6/4 | Shane Shannon | Male, 39 | Bozman, MD | 2025 | Yes | 02:26:43 | 
| 7/5 | Nathan Schiller | Male, 41 | New York, NY | 2025 | Yes | 02:27:33 | 
| 8/6 | Gavin Paul | Male, 32 | Lancaster, PA | 2025 | Yes | 02:27:45 | 
| 9/7 | Bentley Ferraina | Male, 38 | New York, NY | 2025 | Yes | 02:36:20 | 
| 10/8 | Oren Guttmann | Male, 39 | Hinesburg, VT | 2025 | Yes | 02:42:48 | 
| 11/9 | Coleman Cook | Male, 37 | Brooklyn, NY | 2025 | Yes | 02:42:55 | 
| 12/10 | Nic Jaspers | Male, 35 | New York, NY | 2025 | Yes | 02:43:24 | 
| 13/11 | William Hogan | Male, 26 | North Easton, MA | 2025 | Yes | 02:49:39 | 
| 14/12 | Jack Seeburger | Male, 29 | Brooklyn, NY | 2025 | Yes | 02:52:13 | 
| 15/13 | Alexandre Cervellera | Male, 39 | Astoria, NY | 2025 | Yes | 02:56:11 | 
| 16/14 | Renaud Boissy | Male, 40 | Long Island City, NY | 2025 | No | 02:56:20 | 
| 17/3 | Rebecca Doring | Female, 36 | Cornwall Bridge, CT | 2025 | Yes | 02:56:21 | 
| 18/4 | Angie Ruby Carlsruh | Female, 38 | Flemington, NJ | 2025 | Yes | 02:57:50 | 
| 19/5 | Becca Neel | Female, 36 | Yonkers, NY | 2025 | No | 02:58:00 | 
| 20/15 | Shane Fair | Male, 38 | Middletown, DE | 2025 | No | 02:58:32 | 
| 21/16 | Ian Yu | Male, 21 | Boyds, MD | 2025 | No | 03:00:47 | 
| 22/6 | Bryann Fair | Female, 37 | Middletown, DE | 2025 | Yes | 03:01:25 | 
| 23/17 | Thomas Cometa | Male, 59 | Northvale, NJ | 2025 | Yes | 03:05:03 | 
| 24/18 | Charles Alberta | Male, 51 | West Caldwell, NJ | 2025 | Yes | 03:08:27 | 
| 25/19 | Thurston Taber | Male, 51 | Belle Mead, NJ | 2025 | Yes | 03:10:45 | 
| 26/20 | Joe Paradise | Male, 43 | Colonia, NJ | 2025 | Yes | 03:22:27 | 
| 27/21 | Christopher Duonola | Male, 45 | Mahopac, NY | 2025 | Yes | 03:41:47 | 
End of List