BaseCamp 1 to Maraschino 3: 29.1 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on April 26, 2025
| 
        Overall/ Gender  | 
      Name | Category | From | Year | Finished? | Segment Time | 
|---|---|---|---|---|---|---|
| 1/1 | Aliza Lapierre | Female, 44 | Richmond, VT | 2025 | Yes | 05:43:54 | 
| 2/1 | Nathan Schiller | Male, 41 | New York, NY | 2025 | Yes | 06:13:41 | 
| 3/2 | Sandy Halbing | Female, 29 | Clinton, NJ | 2025 | Yes | 06:17:46 | 
| 4/2 | Shane Shannon | Male, 39 | Bozman, MD | 2025 | Yes | 06:30:13 | 
| 5/3 | Liam Walek | Male, 31 | Sussex, NJ | 2025 | Yes | 06:35:25 | 
| 6/4 | Gavin Paul | Male, 32 | Lancaster, PA | 2025 | Yes | 06:55:35 | 
| 7/5 | Oren Guttmann | Male, 39 | Hinesburg, VT | 2025 | Yes | 07:02:46 | 
| 8/6 | Nic Jaspers | Male, 35 | New York, NY | 2025 | Yes | 07:05:57 | 
| 9/7 | Coleman Cook | Male, 37 | Brooklyn, NY | 2025 | Yes | 07:09:43 | 
| 10/8 | Bentley Ferraina | Male, 38 | New York, NY | 2025 | Yes | 07:30:13 | 
| 11/3 | Rebecca Doring | Female, 36 | Cornwall Bridge, CT | 2025 | Yes | 07:31:26 | 
| 12/9 | Jack Seeburger | Male, 29 | Brooklyn, NY | 2025 | Yes | 07:36:21 | 
| 13/4 | Angie Ruby Carlsruh | Female, 38 | Flemington, NJ | 2025 | Yes | 07:46:02 | 
| 14/10 | Alexandre Cervellera | Male, 39 | Astoria, NY | 2025 | Yes | 07:48:58 | 
| 15/5 | Bryann Fair | Female, 37 | Middletown, DE | 2025 | Yes | 07:50:43 | 
| 16/11 | William Hogan | Male, 26 | North Easton, MA | 2025 | Yes | 07:53:28 | 
| 17/12 | Charles Alberta | Male, 51 | West Caldwell, NJ | 2025 | Yes | 08:07:21 | 
| 18/13 | Thomas Cometa | Male, 59 | Northvale, NJ | 2025 | Yes | 08:29:26 | 
| 19/6 | Becca Neel | Female, 36 | Yonkers, NY | 2025 | No | 08:33:10 | 
| 20/14 | Thurston Taber | Male, 51 | Belle Mead, NJ | 2025 | Yes | 08:41:39 | 
| 21/15 | Christopher Duonola | Male, 45 | Mahopac, NY | 2025 | Yes | 09:09:41 | 
| 22/16 | Joe Paradise | Male, 43 | Colonia, NJ | 2025 | Yes | 09:33:48 | 
End of List