BaseCamp 1 to Finish: 35.4 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on April 26, 2025
Overall/ Gender |
Name | Category | From | Year | Segment Time | |
---|---|---|---|---|---|---|
1/1 | Donald Kirschner | Male, 33 | Towaco, NJ | 2025 | Yes | 06:25:44 |
2/1 | Aliza Lapierre | Female, 44 | Richmond, VT | 2025 | Yes | 07:01:26 |
3/2 | Nathan Schiller | Male, 41 | New York, NY | 2025 | Yes | 07:35:25 |
4/2 | Sandy Halbing | Female, 29 | Clinton, NJ | 2025 | Yes | 07:49:00 |
5/3 | Shane Shannon | Male, 39 | Bozman, MD | 2025 | Yes | 07:54:36 |
6/4 | Liam Walek | Male, 31 | Sussex, NJ | 2025 | Yes | 08:07:04 |
7/5 | Keith Hoffman | Male, 34 | Newtown, CT | 2025 | Yes | 08:10:48 |
8/6 | Gavin Paul | Male, 32 | Lancaster, PA | 2025 | Yes | 08:28:57 |
9/7 | Oren Guttmann | Male, 39 | Hinesburg, VT | 2025 | Yes | 08:40:09 |
10/8 | Nic Jaspers | Male, 35 | New York, NY | 2025 | Yes | 08:40:55 |
11/9 | Coleman Cook | Male, 37 | Brooklyn, NY | 2025 | Yes | 08:52:11 |
12/3 | Rebecca Doring | Female, 36 | Cornwall Bridge, CT | 2025 | Yes | 09:06:28 |
13/10 | Jack Seeburger | Male, 29 | Brooklyn, NY | 2025 | Yes | 09:17:10 |
14/11 | Alexandre Cervellera | Male, 39 | Astoria, NY | 2025 | Yes | 09:26:29 |
15/12 | William Hogan | Male, 26 | North Easton, MA | 2025 | Yes | 09:29:01 |
16/13 | Bentley Ferraina | Male, 38 | New York, NY | 2025 | Yes | 09:29:58 |
17/4 | Bryann Fair | Female, 37 | Middletown, DE | 2025 | Yes | 09:34:09 |
18/14 | Charles Alberta | Male, 51 | West Caldwell, NJ | 2025 | Yes | 09:35:45 |
19/5 | Angie Ruby Carlsruh | Female, 38 | Flemington, NJ | 2025 | Yes | 09:36:35 |
20/15 | Thomas Cometa | Male, 59 | Northvale, NJ | 2025 | Yes | 10:24:20 |
21/16 | Thurston Taber | Male, 51 | Belle Mead, NJ | 2025 | Yes | 10:39:26 |
22/17 | Christopher Duonola | Male, 45 | Mahopac, NY | 2025 | Yes | 11:02:15 |
23/18 | Joe Paradise | Male, 43 | Colonia, NJ | 2025 | Yes | 11:59:51 |
End of List