Maraschino 2 to Maraschino 3: 17.7 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on April 26, 2025
| 
        Overall/ Gender  | 
      Name | Category | From | Year | Finished? | Segment Time | 
|---|---|---|---|---|---|---|
| 1/1 | Aliza Lapierre | Female, 44 | Richmond, VT | 2025 | Yes | 03:30:32 | 
| 2/1 | Nathan Schiller | Male, 41 | New York, NY | 2025 | Yes | 03:46:08 | 
| 3/2 | Sandy Halbing | Female, 29 | Clinton, NJ | 2025 | Yes | 04:00:31 | 
| 4/2 | Shane Shannon | Male, 39 | Bozman, MD | 2025 | Yes | 04:03:30 | 
| 5/3 | Liam Walek | Male, 31 | Sussex, NJ | 2025 | Yes | 04:13:41 | 
| 6/4 | Oren Guttmann | Male, 39 | Hinesburg, VT | 2025 | Yes | 04:19:58 | 
| 7/5 | Nic Jaspers | Male, 35 | New York, NY | 2025 | Yes | 04:22:33 | 
| 8/6 | Coleman Cook | Male, 37 | Brooklyn, NY | 2025 | Yes | 04:26:48 | 
| 9/7 | Gavin Paul | Male, 32 | Lancaster, PA | 2025 | Yes | 04:27:50 | 
| 10/3 | Rebecca Doring | Female, 36 | Cornwall Bridge, CT | 2025 | Yes | 04:35:05 | 
| 11/8 | Jack Seeburger | Male, 29 | Brooklyn, NY | 2025 | Yes | 04:44:08 | 
| 12/4 | Angie Ruby Carlsruh | Female, 38 | Flemington, NJ | 2025 | Yes | 04:48:12 | 
| 13/5 | Bryann Fair | Female, 37 | Middletown, DE | 2025 | Yes | 04:49:18 | 
| 14/9 | Alexandre Cervellera | Male, 39 | Astoria, NY | 2025 | Yes | 04:52:47 | 
| 15/10 | Bentley Ferraina | Male, 38 | New York, NY | 2025 | Yes | 04:53:53 | 
| 16/11 | Charles Alberta | Male, 51 | West Caldwell, NJ | 2025 | Yes | 04:58:54 | 
| 17/12 | William Hogan | Male, 26 | North Easton, MA | 2025 | Yes | 05:03:49 | 
| 18/13 | Thomas Cometa | Male, 59 | Northvale, NJ | 2025 | Yes | 05:24:23 | 
| 19/14 | Christopher Duonola | Male, 45 | Mahopac, NY | 2025 | Yes | 05:27:54 | 
| 20/15 | Thurston Taber | Male, 51 | Belle Mead, NJ | 2025 | Yes | 05:30:54 | 
| 21/6 | Becca Neel | Female, 36 | Yonkers, NY | 2025 | No | 05:35:10 | 
| 22/16 | Joe Paradise | Male, 43 | Colonia, NJ | 2025 | Yes | 06:11:21 | 
End of List