Maraschino 2 to Finish: 24.0 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on April 26, 2025
Overall/ Gender |
Name | Category | From | Year | Segment Time | |
---|---|---|---|---|---|---|
1/1 | Donald Kirschner | Male, 33 | Towaco, NJ | 2025 | Yes | 04:33:59 |
2/1 | Aliza Lapierre | Female, 44 | Richmond, VT | 2025 | Yes | 04:48:04 |
3/2 | Nathan Schiller | Male, 41 | New York, NY | 2025 | Yes | 05:07:52 |
4/3 | Shane Shannon | Male, 39 | Bozman, MD | 2025 | Yes | 05:27:53 |
5/2 | Sandy Halbing | Female, 29 | Clinton, NJ | 2025 | Yes | 05:31:45 |
6/4 | Liam Walek | Male, 31 | Sussex, NJ | 2025 | Yes | 05:45:20 |
7/5 | Keith Hoffman | Male, 34 | Newtown, CT | 2025 | Yes | 05:49:20 |
8/6 | Oren Guttmann | Male, 39 | Hinesburg, VT | 2025 | Yes | 05:57:21 |
9/7 | Nic Jaspers | Male, 35 | New York, NY | 2025 | Yes | 05:57:31 |
10/8 | Gavin Paul | Male, 32 | Lancaster, PA | 2025 | Yes | 06:01:12 |
11/9 | Coleman Cook | Male, 37 | Brooklyn, NY | 2025 | Yes | 06:09:16 |
12/3 | Rebecca Doring | Female, 36 | Cornwall Bridge, CT | 2025 | Yes | 06:10:07 |
13/10 | Jack Seeburger | Male, 29 | Brooklyn, NY | 2025 | Yes | 06:24:57 |
14/11 | Charles Alberta | Male, 51 | West Caldwell, NJ | 2025 | Yes | 06:27:18 |
15/12 | Alexandre Cervellera | Male, 39 | Astoria, NY | 2025 | Yes | 06:30:18 |
16/4 | Bryann Fair | Female, 37 | Middletown, DE | 2025 | Yes | 06:32:44 |
17/5 | Angie Ruby Carlsruh | Female, 38 | Flemington, NJ | 2025 | Yes | 06:38:45 |
18/13 | William Hogan | Male, 26 | North Easton, MA | 2025 | Yes | 06:39:22 |
19/14 | Bentley Ferraina | Male, 38 | New York, NY | 2025 | Yes | 06:53:38 |
20/15 | Thomas Cometa | Male, 59 | Northvale, NJ | 2025 | Yes | 07:19:17 |
21/16 | Christopher Duonola | Male, 45 | Mahopac, NY | 2025 | Yes | 07:20:28 |
22/17 | Thurston Taber | Male, 51 | Belle Mead, NJ | 2025 | Yes | 07:28:41 |
23/18 | Joe Paradise | Male, 43 | Colonia, NJ | 2025 | Yes | 08:37:24 |
End of List