BaseCamp 2 to Maraschino 3: 11.4 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on April 26, 2025
| 
        Overall/ Gender  | 
      Name | Category | From | Year | Finished? | Segment Time | 
|---|---|---|---|---|---|---|
| 1/1 | Aliza Lapierre | Female, 44 | Richmond, VT | 2025 | Yes | 02:15:44 | 
| 2/1 | Nathan Schiller | Male, 41 | New York, NY | 2025 | Yes | 02:19:56 | 
| 3/2 | Shane Shannon | Male, 39 | Bozman, MD | 2025 | Yes | 02:37:06 | 
| 4/2 | Sandy Halbing | Female, 29 | Clinton, NJ | 2025 | Yes | 02:41:59 | 
| 5/3 | Liam Walek | Male, 31 | Sussex, NJ | 2025 | Yes | 02:45:32 | 
| 6/4 | Nic Jaspers | Male, 35 | New York, NY | 2025 | Yes | 02:50:26 | 
| 7/5 | Oren Guttmann | Male, 39 | Hinesburg, VT | 2025 | Yes | 02:51:43 | 
| 8/6 | Coleman Cook | Male, 37 | Brooklyn, NY | 2025 | Yes | 02:58:15 | 
| 9/3 | Rebecca Doring | Female, 36 | Cornwall Bridge, CT | 2025 | Yes | 02:58:30 | 
| 10/7 | Gavin Paul | Male, 32 | Lancaster, PA | 2025 | Yes | 03:00:36 | 
| 11/4 | Angie Ruby Carlsruh | Female, 38 | Flemington, NJ | 2025 | Yes | 03:06:08 | 
| 12/8 | Jack Seeburger | Male, 29 | Brooklyn, NY | 2025 | Yes | 03:06:25 | 
| 13/5 | Bryann Fair | Female, 37 | Middletown, DE | 2025 | Yes | 03:10:17 | 
| 14/9 | Alexandre Cervellera | Male, 39 | Astoria, NY | 2025 | Yes | 03:10:45 | 
| 15/10 | Charles Alberta | Male, 51 | West Caldwell, NJ | 2025 | Yes | 03:14:11 | 
| 16/11 | Bentley Ferraina | Male, 38 | New York, NY | 2025 | Yes | 03:22:10 | 
| 17/12 | William Hogan | Male, 26 | North Easton, MA | 2025 | Yes | 03:23:01 | 
| 18/13 | Christopher Duonola | Male, 45 | Mahopac, NY | 2025 | Yes | 03:30:44 | 
| 19/14 | Thomas Cometa | Male, 59 | Northvale, NJ | 2025 | Yes | 03:32:01 | 
| 20/15 | Thurston Taber | Male, 51 | Belle Mead, NJ | 2025 | Yes | 03:43:43 | 
| 21/6 | Becca Neel | Female, 36 | Yonkers, NY | 2025 | No | 03:48:13 | 
| 22/16 | Joe Paradise | Male, 43 | Colonia, NJ | 2025 | Yes | 04:17:18 | 
End of List