BaseCamp 2 to Finish: 17.7 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on April 26, 2025
Overall/ Gender |
Name | Category | From | Year | Segment Time | |
---|---|---|---|---|---|---|
1/1 | Donald Kirschner | Male, 33 | Towaco, NJ | 2025 | Yes | 03:27:49 |
2/1 | Aliza Lapierre | Female, 44 | Richmond, VT | 2025 | Yes | 03:33:16 |
3/2 | Nathan Schiller | Male, 41 | New York, NY | 2025 | Yes | 03:41:40 |
4/3 | Shane Shannon | Male, 39 | Bozman, MD | 2025 | Yes | 04:01:29 |
5/2 | Sandy Halbing | Female, 29 | Clinton, NJ | 2025 | Yes | 04:13:13 |
6/4 | Liam Walek | Male, 31 | Sussex, NJ | 2025 | Yes | 04:17:11 |
7/5 | Keith Hoffman | Male, 34 | Newtown, CT | 2025 | Yes | 04:21:24 |
8/6 | Nic Jaspers | Male, 35 | New York, NY | 2025 | Yes | 04:25:24 |
9/7 | Oren Guttmann | Male, 39 | Hinesburg, VT | 2025 | Yes | 04:29:06 |
10/3 | Rebecca Doring | Female, 36 | Cornwall Bridge, CT | 2025 | Yes | 04:33:32 |
11/8 | Gavin Paul | Male, 32 | Lancaster, PA | 2025 | Yes | 04:33:58 |
12/9 | Coleman Cook | Male, 37 | Brooklyn, NY | 2025 | Yes | 04:40:43 |
13/10 | Charles Alberta | Male, 51 | West Caldwell, NJ | 2025 | Yes | 04:42:35 |
14/11 | Jack Seeburger | Male, 29 | Brooklyn, NY | 2025 | Yes | 04:47:14 |
15/12 | Alexandre Cervellera | Male, 39 | Astoria, NY | 2025 | Yes | 04:48:16 |
16/4 | Bryann Fair | Female, 37 | Middletown, DE | 2025 | Yes | 04:53:43 |
17/5 | Angie Ruby Carlsruh | Female, 38 | Flemington, NJ | 2025 | Yes | 04:56:41 |
18/13 | William Hogan | Male, 26 | North Easton, MA | 2025 | Yes | 04:58:34 |
19/14 | Bentley Ferraina | Male, 38 | New York, NY | 2025 | Yes | 05:21:55 |
20/15 | Christopher Duonola | Male, 45 | Mahopac, NY | 2025 | Yes | 05:23:18 |
21/16 | Thomas Cometa | Male, 59 | Northvale, NJ | 2025 | Yes | 05:26:55 |
22/17 | Thurston Taber | Male, 51 | Belle Mead, NJ | 2025 | Yes | 05:41:30 |
23/18 | Joe Paradise | Male, 43 | Colonia, NJ | 2025 | Yes | 06:43:21 |
End of List