Maraschino 3 to Finish: 6.3 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on April 26, 2025
Overall/ Gender |
Name | Category | From | Year | Segment Time | |
---|---|---|---|---|---|---|
1/1 | Aliza Lapierre | Female, 44 | Richmond, VT | 2025 | Yes | 01:17:32 |
2/1 | Nathan Schiller | Male, 41 | New York, NY | 2025 | Yes | 01:21:44 |
3/2 | Shane Shannon | Male, 39 | Bozman, MD | 2025 | Yes | 01:24:23 |
4/3 | Charles Alberta | Male, 51 | West Caldwell, NJ | 2025 | Yes | 01:28:24 |
5/2 | Sandy Halbing | Female, 29 | Clinton, NJ | 2025 | Yes | 01:31:14 |
6/4 | Liam Walek | Male, 31 | Sussex, NJ | 2025 | Yes | 01:31:39 |
7/5 | Gavin Paul | Male, 32 | Lancaster, PA | 2025 | Yes | 01:33:22 |
8/6 | Nic Jaspers | Male, 35 | New York, NY | 2025 | Yes | 01:34:58 |
9/3 | Rebecca Doring | Female, 36 | Cornwall Bridge, CT | 2025 | Yes | 01:35:02 |
10/7 | William Hogan | Male, 26 | North Easton, MA | 2025 | Yes | 01:35:33 |
11/8 | Oren Guttmann | Male, 39 | Hinesburg, VT | 2025 | Yes | 01:37:23 |
12/9 | Alexandre Cervellera | Male, 39 | Astoria, NY | 2025 | Yes | 01:37:31 |
13/10 | Jack Seeburger | Male, 29 | Brooklyn, NY | 2025 | Yes | 01:40:49 |
14/11 | Coleman Cook | Male, 37 | Brooklyn, NY | 2025 | Yes | 01:42:28 |
15/4 | Bryann Fair | Female, 37 | Middletown, DE | 2025 | Yes | 01:43:26 |
16/5 | Angie Ruby Carlsruh | Female, 38 | Flemington, NJ | 2025 | Yes | 01:50:33 |
17/12 | Christopher Duonola | Male, 45 | Mahopac, NY | 2025 | Yes | 01:52:34 |
18/13 | Thomas Cometa | Male, 59 | Northvale, NJ | 2025 | Yes | 01:54:54 |
19/14 | Thurston Taber | Male, 51 | Belle Mead, NJ | 2025 | Yes | 01:57:47 |
20/15 | Bentley Ferraina | Male, 38 | New York, NY | 2025 | Yes | 01:59:45 |
21/16 | Joe Paradise | Male, 43 | Colonia, NJ | 2025 | Yes | 02:26:03 |
End of List