Pinyon Water Drop to Finish: 13.6 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 3 events from March 11, 2023 to March 15, 2025
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
201/140 | Neal Allen | Male, 36 | Julian, CA | 2025 | 03:49:56 |
202/62 | Bree Bishop | Female, 24 | Fallbrook, CA | 2024 | 03:52:36 |
203/141 | Grant Blankemeier | Male, 23 | Fallbrook, CA | 2024 | 03:52:50 |
204/142 | Travis Schiewe | Male, 27 | San Diego, CA | 2023 | 03:53:58 |
205/143 | Lawrence Kosick | Male, 57 | Austin, TX | 2025 | 03:54:02 |
206/63 | Rhea Flores | Female, 39 | San Diego, CA | 2025 | 03:56:23 |
207/64 | Heidi Vinatieri | Female, 41 | Seal Beach, CA | 2024 | 03:56:40 |
208/144 | Shane Bird | Male, 31 | Fallbrook, CA | 2024 | 03:58:46 |
209/145 | Chas White | Male, 35 | San Diego, CA | 2023 | 03:59:52 |
210/65 | Jenny Schweigert | Female, 37 | San Marcos, United States | 2025 | 04:00:06 |
211/146 | Kurt Muhlbach | Male, 62 | Chula Vista, CA | 2024 | 04:00:20 |
212/66 | Sarah Nightingale | Female, 44 | Silverado, CA | 2023 | 04:01:37 |
213/147 | Patrick Arthur | Male, 42 | San Diego, CA | 2024 | 04:03:28 |
214/67 | Bethany Schramm | Female, 52 | Rossmoor, CA | 2025 | 04:06:03 |
215/68 | Melissa Almaraz | Female, 40 | Spring Valley, CA | 2025 | 04:09:53 |
216/69 | Nichole Anaya | Female, 35 | San Diego, CA | 2025 | 04:13:01 |
217/148 | Zachary Booker | Male, 21 | Deland, FL | 2023 | 04:14:48 |
218/149 | Walter Caliboso | Male, 33 | Temecula, CA | 2023 | 04:15:22 |
219/150 | Chris Milton | Male, 60 | Fallbrook, CA | 2023 | 04:15:30 |
220/151 | Joey Bishop | Male, 53 | Fallbrook,Ca, CA | 2023 | 04:23:37 |
221/152 | Edward So | Male, 48 | Glendale, United States | 2025 | 04:24:48 |
222/153 | David Olsen-Vazquez | Male, 53 | El Cajon, CA | 2025 | 04:25:14 |
223/154 | Jeremy Willard | Male, 40 | El Cajon, AL | 2024 | 04:44:38 |
224/155 | Ricardo Martinez | Male, 44 | Fallbrook, CA | 2024 | 05:01:04 |
225/70 | Anne Braggins | Female, 42 | Escondido, CA | 2025 | 06:15:14 |
End of List