Pinyon Water Drop (2nd Pass) to Finish: 2.8 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 4 events from March 11, 2023 to March 14, 2026
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 274/195 | Lyle Yourex | Male, 43 | San Diego, CA | 2026 | |
| 274/195 | Quin Casey | Male, 25 | San Diego, CA | 2026 | |
| 274/195 | Ryan Tubbs | Male, 31 | San Diego, CA | 2026 | |
| 274/195 | Westbrook Weaver | Male, 39 | La Mesa, CA | 2026 | |
| 274/195 | Robert Webber | Male, 36 | San Diego, CA | 2026 | |
| 274/195 | Nathan Adkins | Male, 30 | Twentynine Palms, CA | 2026 | |
| 274/195 | Will Weldin | Male, 42 | San Diego, CA | 2026 | |
| 274/195 | Eric Scott | Male, 31 | Manhattan Beach, CA | 2026 | |
| 274/195 | Antuan Aun | Male, 36 | La Quinta, CA | 2026 | |
| 274/195 | William Collagan | Male, 45 | Indio, CA | 2026 | |
| 274/195 | Jordan Garvey | Male, 34 | San Diego, CA | 2026 | |
| 274/195 | Blake Shaffer | Male, 26 | Los Angeles, CA | 2026 | |
| 274/195 | Greg Lopez | Male, 31 | Nashville, TN | 2026 | |
| 274/195 | Andrew Paul | Male, 47 | San Diego, CA | 2026 | |
| 274/195 | Natanael Alcantar | Male, 29 | Winchester, CA | 2026 | |
| 274/195 | Jerry Stephenson | Male, 69 | Carlsbad, CA | 2026 | |
| 274/195 | Ben Berkowick | Male, 49 | San Clemente, CA | 2026 | |
| 274/195 | Derek Reid | Male, 33 | Cardiff By the Sea, CA | 2026 | |
| 274/195 | Casey Van Maanen | Male, 53 | Los Angeles, CA | 2026 | |
| 274/195 | Dylan Leung | Male, 32 | Thousand Oaks, CA | 2026 | |
| 274/195 | Daniel Kohlbrenner | Male, 34 | San Diego, CA | 2026 | |
| 274/195 | Trevor Cox | Male, 28 | Jamul, CA | 2026 |
End of List