Full Course: 49.7 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 3 events from May 13, 2023 to May 10, 2025
Overall/ Gender |
Name | Category | From | Year | Course Time |
---|---|---|---|---|---|
251/206 | Michael Harkin | Male, 50 | Coronado, CA | 2024 | 13:41:42 |
252/207 | Christopher Mullin | Male, 38 | Fallbrook, CA | 2023 | 13:41:46 |
253/208 | Nathan Clifton | Male, 47 | Yuma, AZ | 2025 | 13:47:13 |
254/209 | Matt Heiss | Male, 36 | San Diego, CA | 2024 | 13:52:44 |
255/210 | Danny Herrera Jimenez | Male, 27 | Camarillo, CA | 2025 | 13:53:07 |
256/211 | Sergio Flores | Male, 35 | San Diego, CA | 2025 | 13:56:36 |
257/46 | Raquel Sapp | Female, 33 | Eldorado Springs, CO | 2023 | 13:57:37 |
258/212 | Anthony Sandoval | Male, 49 | La Mesa, CA | 2023 | 14:01:07 |
259/47 | Monica Palusso | Female, 45 | Carlsbad, CA | 2024 | 14:01:13 |
260/48 | Theresa Perales | Female, 44 | San Diego, CA | 2025 | 14:01:26 |
261/213 | Sergio Tayra | Male, 40 | Torrance, CA | 2025 | 14:03:39 |
262/214 | Eric Sickinger | Male, 42 | San Clemente, CA | 2024 | 14:08:26 |
263/215 | Matt Watkins | Male, 43 | Temecula, CA | 2024 | 14:08:29 |
264/216 | Parker Dearborn | Male, 44 | San Diego, CA | 2024 | 14:08:53 |
265/49 | Sarah Ramirez | Female, 47 | Chula Vista, CA | 2023 | 14:10:18 |
266/217 | Stephen Rodriguez | Male, 41 | Diamond Bar, CA | 2023 | 14:10:40 |
267/218 | Gerardo Escalante | Male, 50 | San Ysidro, CA | 2023 | 14:12:57 |
268/219 | Henry Chen | Male, 41 | Alhambra, CA | 2025 | 14:15:06 |
269/220 | Zhen Ning Low | Male, 43 | San Diego, CA | 2024 | 14:15:34 |
270/221 | Zhen Ning Low | Male, 44 | San Diego, CA | 2025 | 14:16:11 |
271/222 | Daniel Uribe | Male, 45 | Santa Ana, CA | 2023 | 14:16:34 |
272/50 | Elizabeth Marquez | Female, 43 | Lakeside, CA | 2023 | 14:17:42 |
273/223 | Alex Nemet | Male, 49 | Encinitas, CA | 2024 | 14:19:37 |
274/224 | Doug Miller | Male, 54 | Encinitas, CA | 2024 | 14:20:57 |
275/51 | Emilia Meyer | Female, 35 | San Diego, CA | 2025 | 14:24:21 |
276/225 | Rudy Alvarez | Male, 29 | Los Angeles, CA | 2025 | 14:24:25 |
277/226 | Jorge Ojeda | Male, 49 | Tijuana, MEX, Mexico | 2023 | 14:29:52 |
278/227 | Reyes Rubio | Male, 47 | Chula Vista, CA | 2025 | 16:48:53 |
End of List