AS3 - Per's Cabin (2nd Pass) to Finish: 16.2 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 3 events from May 13, 2023 to May 10, 2025
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 251/206 | Jon Good | Male, 46 | Encinitas, CA | 2024 | 05:08:09 |
| 252/207 | Walter Phillips | Male, 54 | Fallbrook, CA | 2025 | 05:08:47 |
| 253/46 | Maria Pedraza Vega | Female, 51 | Tijuana, MEX, Mexico | 2023 | 05:10:35 |
| 254/208 | Nicholas Fetterolf | Male, 29 | Vista, CA | 2025 | 05:11:48 |
| 255/209 | Zhen Ning Low | Male, 44 | San Diego, CA | 2025 | 05:13:35 |
| 256/210 | Ryan Shaw | Male, 41 | Escondido, CA | 2024 | 05:14:13 |
| 257/211 | Sergio Tayra | Male, 40 | Torrance, CA | 2025 | 05:16:48 |
| 258/212 | Marco Leyva | Male, 38 | National City, CA | 2025 | 05:17:39 |
| 259/47 | Emilia Meyer | Female, 35 | San Diego, CA | 2025 | 05:19:55 |
| 260/48 | Theresa Perales | Female, 44 | San Diego, CA | 2025 | 05:21:30 |
| 261/213 | Josh Prados | Male, 43 | San Diego, CA | 2025 | 05:21:56 |
| 262/214 | Jaime Reyes | Male, 41 | Sun Valley, CA | 2025 | 05:24:30 |
| 263/215 | Jorge Ojeda | Male, 49 | Tijuana, MEX, Mexico | 2023 | 05:25:28 |
| 264/216 | Christopher Mullin | Male, 38 | Fallbrook, CA | 2023 | 05:26:51 |
| 265/217 | Jeff Bailey | Male, 51 | Sherman Oaks, CA | 2025 | 05:27:49 |
| 266/49 | Blair Arbuckle | Female, 33 | San Diego, CA | 2025 | 05:29:41 |
| 267/218 | Sergio Flores | Male, 35 | San Diego, CA | 2025 | 05:32:25 |
| 268/219 | Rafael Guzman | Male, 43 | San Diego, CA | 2025 | 05:40:30 |
| 269/50 | Ashley De Jonckheere | Female, 35 | El Cajon, CA | 2025 | 05:47:14 |
| 270/220 | Dean Dobberteen | Male, 48 | Bonita, CA | 2024 | 06:07:37 |
| 271/221 | Reyes Rubio | Male, 47 | Chula Vista, CA | 2025 | 10:22:58 |
End of List