Full Course: 26.2 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 3 events from July 15, 2023 to July 12, 2025
| Overall/ Gender | Name | Category | From | Year | Course Time | 
|---|---|---|---|---|---|
| 51/19 | Selie Quidang | Female, 53 | Chula Vista, CA | 2025 | 07:30:09 | 
| 52/33 | Travis Darling | Male, 40 | Chula Vista, CA | 2024 | 07:31:17 | 
| 53/34 | Gerson Castillo | Male, 34 | San Deigo, CA | 2024 | 07:31:44 | 
| 54/35 | Royce Leomo | Male, 37 | Chula Vista, CA | 2024 | 07:32:30 | 
| 55/36 | Manny Chavarin | Male, 25 | Rancho Cucamonga, CA | 2024 | 07:39:29 | 
| 56/37 | Joshua Cresse | Male, 29 | Oceanside, CA | 2024 | 07:46:55 | 
| 57/20 | Ania Sundstrom | Female, 37 | San Diego, CA | 2025 | 07:48:04 | 
| 58/21 | Katey Dimeo | Female, 61 | Carlsbad, CA | 2025 | 07:48:44 | 
| 59/38 | Lon Scharnow | Male, 40 | El Cajon, CA | 2024 | 07:50:41 | 
| 60/22 | Resti Baquiran | Female, 55 | Winchester, CA | 2025 | 07:53:32 | 
| 61/39 | Jacob Brewer | Male, 32 | Natalia, TX | 2023 | 08:02:36 | 
| 62/23 | Mary Herd | Female, 50 | San Diego, CA | 2023 | 08:10:17 | 
| 63/24 | Stephanie Lozano | Female, 37 | Cedar City, UT | 2023 | 08:23:31 | 
| 64/40 | Caleb B Klinge | Male, 52 | Novato, CA | 2025 | 09:02:55 | 
End of List