Cuyamaca Peak (2nd Pass) to Finish: 6.6 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 3 events from July 15, 2023 to July 12, 2025
| Overall/ Gender | Name | Category | From | Year | Segment Time | 
|---|---|---|---|---|---|
| 51/33 | Travis Darling | Male, 40 | Chula Vista, CA | 2024 | 02:01:00 | 
| 52/34 | Sigge Rivera | Male, 15 | La Mesa, CA | 2024 | 02:02:18 | 
| 53/19 | Stephanie Rivera | Female, 41 | La Mesa, CA | 2024 | 02:02:21 | 
| 54/20 | Katey Dimeo | Female, 61 | Carlsbad, CA | 2025 | 02:03:09 | 
| 55/21 | Mary Herd | Female, 50 | San Diego, CA | 2023 | 02:04:13 | 
| 56/22 | Stephanie Lozano | Female, 37 | Cedar City, UT | 2023 | 02:06:41 | 
| 57/35 | Manny Chavarin | Male, 25 | Rancho Cucamonga, CA | 2024 | 02:07:14 | 
| 58/36 | Royce Leomo | Male, 37 | Chula Vista, CA | 2024 | 02:22:37 | 
End of List