Full Course: 31.1 miles, 4,108 feet elevation gain, 4,167 feet elevation loss
Searched 2 events from February 15, 2025 to February 14, 2026
|
Overall/ Gender |
Name | Category | From | Year | Course Time |
|---|---|---|---|---|---|
| 151/116 | Larry Mejia | Male, 48 | Escondido, CA | 2025 | 07:53:02 |
| 152/117 | Joseph Young | Male, 66 | Huntington Beach, CA | 2026 | 07:56:34 |
| 153/118 | Jason Molen | Male, 40 | La Mesa, CA | 2026 | 08:01:19 |
| 154/119 | Alexander Quenga | Male, 31 | Chula Vista, CA | 2026 | 08:08:30 |
| 155/36 | Madeline McFarland | Female, 21 | San Diego, CA | 2026 | 08:10:04 |
| 156/120 | Kai Kennedy | Male, 21 | San Diego, CA | 2026 | 08:10:06 |
| 157/121 | Christopher Willis | Male, 55 | Clarksville, TN | 2026 | 08:10:45 |
| 158/122 | Mark Roshon | Male, 62 | Escondido, CA | 2026 | 08:12:44 |
| 159/37 | Armine Kimbrell | Female, 49 | Monrovia, CA | 2025 | 08:20:00 |
| 160/123 | Devin Mudge | Male, 64 | Redlands, CA | 2025 | 08:20:36 |
| 161/124 | Carlos Sousa | Male, 59 | Escondido, CA | 2025 | 08:42:09 |
| 162/125 | Luke Perry | Male, 27 | Shorline, WA | 2026 | 08:51:08 |
| 163/38 | Sarah Perry | Female, 31 | San Diego, CA | 2026 | 08:51:11 |
| 164/126 | Teva Johnson | Male, 49 | San Marcos, CA | 2026 | 08:51:13 |
| 165/127 | Jose Godinez | Male, 30 | Reseda, CA | 2025 | 08:54:09 |
| 166/39 | Maria Martinez | Female, 46 | Escondido, CA | 2025 | 09:01:12 |
| 167/128 | Andrew Somers | Male, 65 | Archdale, NC | 2025 | 09:22:21 |
| 168/40 | Maggie Picone | Female, 27 | Austin, TX | 2025 | 09:23:00 |
| 169/129 | Austin Harling | Male, 30 | Palm Springs, CA | 2025 | 09:29:17 |
| 170/130 | Andy Cavalletto | Male, 42 | Mountain Center, CA | 2025 | 09:29:27 |
End of List