AS 2 - Cougar Pass to Finish: 21.1 miles, 3,038 feet elevation gain, 3,320 feet elevation loss
Searched 2 events from February 15, 2025 to February 14, 2026
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 151/116 | Larry Mejia | Male, 48 | Escondido, CA | 2025 | 05:50:01 |
| 152/117 | Devin Mudge | Male, 64 | Redlands, CA | 2025 | 05:50:08 |
| 153/118 | Alexander Quenga | Male, 31 | Chula Vista, CA | 2026 | 05:53:19 |
| 154/119 | Christopher Willis | Male, 55 | Clarksville, TN | 2026 | 05:54:51 |
| 155/120 | David Olsen-Vazquez | Male, 53 | San Diego, CA | 2025 | 05:55:48 |
| 156/121 | Marshall Cleveland | Male, 42 | Oceanside, CA | 2025 | 05:57:01 |
| 157/36 | Madeline McFarland | Female, 21 | San Diego, CA | 2026 | 06:02:06 |
| 157/122 | Kai Kennedy | Male, 21 | San Diego, CA | 2026 | 06:02:06 |
| 159/37 | Armine Kimbrell | Female, 49 | Monrovia, CA | 2025 | 06:11:40 |
| 160/38 | Sarah Perry | Female, 31 | San Diego, CA | 2026 | 06:21:16 |
| 161/123 | Luke Perry | Male, 27 | Shorline, WA | 2026 | 06:22:28 |
| 162/124 | Teva Johnson | Male, 49 | San Marcos, CA | 2026 | 06:27:42 |
| 163/39 | Maria Martinez | Female, 46 | Escondido, CA | 2025 | 06:31:15 |
| 164/125 | Carlos Sousa | Male, 59 | Escondido, CA | 2025 | 06:31:47 |
| 165/126 | Jose Godinez | Male, 30 | Reseda, CA | 2025 | 06:42:50 |
| 166/40 | Maggie Picone | Female, 27 | Austin, TX | 2025 | 06:47:52 |
| 167/127 | Austin Harling | Male, 30 | Palm Springs, CA | 2025 | 06:53:48 |
| 168/128 | Andy Cavalletto | Male, 42 | Mountain Center, CA | 2025 | 06:54:02 |
| 169/129 | Andrew Somers | Male, 65 | Archdale, NC | 2025 | 07:02:59 |
End of List