AS 1 - La Honda (2nd Pass) to Finish: 10.2 miles, 1,562 feet elevation gain, 1,755 feet elevation loss
Searched 2 events from February 15, 2025 to February 14, 2026
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 151/117 | Marshall Cleveland | Male, 42 | Oceanside, CA | 2025 | 03:10:36 |
| 152/118 | David Olsen-Vazquez | Male, 53 | San Diego, CA | 2025 | 03:11:45 |
| 153/35 | Maggie Picone | Female, 27 | Austin, TX | 2025 | 03:12:37 |
| 154/36 | Megan Sperry | Female, 49 | San Diego, CA | 2026 | 03:13:40 |
| 155/37 | Sarah Perry | Female, 31 | San Diego, CA | 2026 | 03:15:37 |
| 156/119 | Luke Perry | Male, 27 | Shorline, WA | 2026 | 03:15:39 |
| 157/120 | Austin Harling | Male, 30 | Palm Springs, CA | 2025 | 03:18:51 |
| 158/121 | Andy Cavalletto | Male, 42 | Mountain Center, CA | 2025 | 03:18:58 |
| 159/38 | Maria Martinez | Female, 46 | Escondido, CA | 2025 | 03:20:25 |
| 160/39 | Madeline McFarland | Female, 21 | San Diego, CA | 2026 | 03:21:16 |
| 161/122 | Kai Kennedy | Male, 21 | San Diego, CA | 2026 | 03:21:20 |
| 162/123 | Teva Johnson | Male, 49 | San Marcos, CA | 2026 | 03:21:36 |
| 163/124 | Jose Godinez | Male, 30 | Reseda, CA | 2025 | 03:23:11 |
| 164/125 | Larry Mejia | Male, 48 | Escondido, CA | 2025 | 03:24:56 |
| 165/126 | Andrew Somers | Male, 65 | Archdale, NC | 2025 | 03:29:32 |
End of List