Full Course: 13.1 miles, 1,818 feet elevation gain, 1,847 feet elevation loss
Searched 4 events from February 18, 2023 to February 14, 2026
|
Overall/ Gender |
Name | Category | From | Year | Course Time |
|---|---|---|---|---|---|
| 251/142 | Enrique De La Cruz | Male, 43 | San Diego, CA | 2023 | 04:36:29 |
| 252/143 | Robert Goodwin | Male, 74 | Highland Park, NJ | 2026 | 05:02:12 |
| 253/110 | Laurel Anderson | Female, 60 | Escondido, CA | 2023 | 05:12:25 |
| 254/111 | Sheri Morton | Female, 57 | Oceanside, CA | 2023 | 05:12:32 |
| 255/144 | Morgan Hewitt | Male, 43 | Carlsbad, CA | 2026 | 05:25:12 |
| 256/112 | Tracy Hewitt | Female, 44 | Carlsbad, CA | 2026 | 05:25:40 |
| 257/145 | Miguel Ayala | Male, 32 | Santa Ana, CA | 2023 | 05:31:32 |
| 258/113 | Ann Cho | Female, 70 | Irvine, CA | 2023 | 05:31:44 |
| 259/146 | Ferdinand Magat | Male, 39 | San Diego, CA | 2026 | 05:42:29 |
| 260/114 | Caroline Troupe | Female, 73 | Ramona, CA | 2024 | 05:44:59 |
| 261/115 | Lisa Barnett | Female, 57 | Escondido, CA | 2023 | 06:09:01 |
| 262/116 | Gretchen Donndelinger | Female, 70 | Carlsbad, CA | 2023 | 06:09:04 |
| 263/117 | Caroline Troupe | Female, 74 | Ramona, CA | 2025 | 06:12:16 |
End of List