All Courses: All-time Best

Searched 27 events from September 24, 1999 to September 26, 2025
Overall/
Gender
Name Category From Course Year Place Course Time
1699/283 Rickie Redland Female, 51 The Bear 100 Course 2005 15 29:51:26
1702/1417 Michael Chamoun Male, 33 Los Angeles, CA The Bear 100 2016 Course 2016 72 29:51:40
1703/286 Desiree Marek Female, 35 Denver, CO The Bear 100 Course 2018 100 29:52:13
1704/1418 Brian Costilow Male, 40 Chattanooga, TN The Bear 100 Course 2014 74 29:52:35
1705/1419 Philip Anthony Male, 44 Costa Mesa, CA The Bear 100 Course 2015 107 29:52:56
1706/287 Erin Clark Female, 33 Utah The Bear 100 Course 2010 59 29:53:00
1706/1420 Eric Johnson Male, 0 The Bear 100 Course 2011 76 29:53:00
1706/1420 Jared Storrs Male, 36 Utah The Bear 100 Course 2010 59 29:53:00
1709/288 Sydney Lambert Female, 25 Austin, TX The Bear 100 Course 2012 84 29:53:18
1710/1422 Tim Seminoff Male, 48 The Bear 100 Course 2006 26 29:53:27
1711/289 Sophie Starkman Female, 28 Bozeman, MT The Bear 100 Course 2024 124 29:53:42
1712/290 Mindy Campbell Female, 35 Salt Lake City, UT The Bear 100 Course 2014 75 29:53:45
1713/291 Daisy Scott Female, 41 Kaysville, UT The Bear 100 Course 2018 101 29:53:51
1714/1423 Mark Tanaka Male, 47 Hayward, CA The Bear 100 Course 2014 76 29:54:48
1715/1424 Luke Demuth Male, 28 Glenwood Springs, CO The Bear 100 Course 2014 77 29:54:56
1716/1425 Patrick Ackley Male, 36 The Bear 100 Course 2006 27 29:55:34
1717/292 Heidi Bennett Female, 47 Cedar Hills, UT The Bear 100 Course 2024 125 29:56:09
1718/1426 Phillip Lowry Male, 50 Draper, UT The Bear 100 2016 Course 2016 73 29:56:10
1719/1427 Rickety Cricket Male, 58 Berthoud, CO The Bear 100 Course 2025 113 29:56:58
1720/1428 Justin McPheters Male, 40 Bountiful, UT The Bear 100 Course 2019 96 29:57:07
1721/293 Mindy Campbell Female, 44 Park City, UT The Bear 100 Course 2023 109 29:57:22
1722/1429 Jon Winkler Male, 43 Littleton, CO The Bear 100 Course 2023 110 29:57:36
1723/1430 Jason Wooden Male, 47 Mendon, UT The Bear 100 Course 2018 102 29:57:54
1724/1431 Kyle Hardy Male, 33 Sandy, UT The Bear 100 Course 2019 97 29:58:14
1725/1432 Charlie Vincent Male, 51 Salt Lake City, UT The Bear 100 Course 2011 77 29:58:23
1726/1433 Andrew Bird Male, 34 Ogden, UT The Bear 100 Course 2023 111 29:58:32
1726/294 Erin Young Female, 41 Hickory Corners, MI The Bear 100 Course 2020 86 29:58:32
1728/295 Holly Trapp Female, 49 Sandy, UT The Bear 100 Course 2020 87 29:58:39
1729/1434 Johnny Wall Male, 35 The Bear 100 Course 1999 5 29:58:45
1730/1435 Jason Wooden Male, 49 Mendon, UT The Bear 100 Course 2020 88 29:58:47
1731/1436 Matt Gunn Male, 35 Toquerville, UT The Bear 100 Course 2011 78 29:58:52
1732/1437 Anthony Nelson Male, 34 Morgan, UT The Bear 100 Course 2024 126 29:59:01
1733/1438 Eric Pence Male, 50 Eagle, CO The Bear 100 2016 Course 2016 74 29:59:04
1733/1438 Wynn Shooter Male, 34 The Bear 100 Course 2005 18 29:59:04
1735/296 Lesli Shooter Female, 39 Salt Lake City, UT The Bear 100 Course 2012 85 29:59:05
1736/1440 Vince Romney Male, 47 Bluffdale, UT The Bear 100 Course 2011 79 29:59:12
1737/1441 Eric Johnson Male, 56 Centerville, UT The Bear 100 Course 2022 125 29:59:27
1738/1442 Ross Pieper Male, 46 Afton, WY The Bear 100 Course 2022 126 29:59:46
1739/1443 Mitchell Goodman Male, 32 District of Columbia The Bear 100 Course 2009 38 30:00:00
1740/297 Ellie Hacker Female, 21 Boulder, CO The Bear 100 Course 2017 114 30:00:22
1741/298 Kelly Bradbury Female, 34 The Bear 100 Course 2004 21 30:00:32
1742/1444 Bruce Copeland Male, 56 Utah The Bear 100 Course 2009 39 30:01:00
1743/1445 Zak Wieluns Male, 40 Portland, ME The Bear 100 Course 2019 98 30:01:14
1744/1446 Kimball Galbraith Male, 53 Sugar City, ID The Bear 100 Course 2018 103 30:01:22
1745/1447 Giant Parlin Male, 43 Falmouth, ME The Bear 100 Course 2019 99 30:01:32
1746/1448 Bill Hiatt Male, 48 Orem, UT The Bear 100 Course 2019 100 30:01:36
1747/299 Diane Ortega Female, 34 Draper, UT The Bear 100 Course 2023 112 30:01:50
1748/1449 Chad Allen Male, 42 Gorham, ME The Bear 100 Course 2019 101 30:01:59
1749/1450 Brent Rutledge Male, 54 Utah The Bear 100 Course 2010 61 30:02:00
1750/1451 Jason Wooden Male, 46 Mendon, UT The Bear 100 Course 2017 115 30:02:32