Searched 27 events from September 24, 1999 to September 26, 2025
|
Overall/ Gender |
Name | Category | From | Course | Year | Place | Course Time |
|---|---|---|---|---|---|---|---|
| 3601/2824 | Gregory Depetris | Male, 41 | Guilford, CT | The Bear 100 Course | 2015 | 206 | 35:52:59 |
| 3602/778 | Charlotte Vasarhelyi | Female, 37 | Kitchener, United States | The Bear 100 Course | 2013 | 171 | 35:53:00 |
| 3602/2825 | Scott Baver | Male, 32 | Newton, MA | The Bear 100 Course | 2013 | 171 | 35:53:00 |
| 3602/2825 | Christopher Phillips | Male, 35 | Kitchener, ON | The Bear 100 Course | 2013 | 171 | 35:53:00 |
| 3605/779 | Dee Wolf | Female, 42 | Syracuse, UT | The Bear 100 Course | 2018 | 219 | 35:53:03 |
| 3605/2827 | Travis Skeen | Male, 38 | Saratoga Springs, UT | The Bear 100 Course | 2025 | 251 | 35:53:03 |
| 3607/780 | Celeste Collman | Female, 57 | Ogden, UT | The Bear 100 Course | 2011 | 174 | 35:53:36 |
| 3608/2828 | Jeffrey Bingham | Male, 56 | Riverbank, CA | The Bear 100 Course | 2025 | 252 | 35:53:56 |
| 3609/2829 | Mark Griffith | Male, 55 | Issaquah, WA | The Bear 100 Course | 2023 | 239 | 35:53:58 |
| 3609/2829 | Andrew Abbondanza | Male, 32 | Salt Lake City, UT | The Bear 100 Course | 2018 | 220 | 35:53:58 |
| 3611/781 | Claire Martin | Female, 46 | New Hampshire | The Bear 100 Course | 2010 | 119 | 35:54:00 |
| 3612/782 | Flora Krivak-Tetley | Female, 29 | California | The Bear 100 Course | 2010 | 120 | 35:54:01 |
| 3613/2831 | Wanderley Reis | Male, 49 | Clinton, UT | The Bear 100 2016 Course | 2016 | 165 | 35:54:21 |
| 3614/2832 | Todd Snarr | Male, 57 | Providence, UT | The Bear 100 Course | 2024 | 249 | 35:54:25 |
| 3615/2833 | Wayne Harrell | Male, 59 | Salt Lake City, UT | The Bear 100 Course | 2024 | 250 | 35:54:51 |
| 3616/783 | Tatyana Mele | Female, 39 | Boca Raton, FL | The Bear 100 Course | 2024 | 251 | 35:54:55 |
| 3617/784 | Celeste Collman | Female, 56 | Utah | The Bear 100 Course | 2010 | 121 | 35:55:00 |
| 3618/2834 | Pradeep Pise | Male, 43 | Pleasanton, CA | The Bear 100 Course | 2021 | 198 | 35:55:19 |
| 3619/2835 | Noe Castanon | Male, 46 | Fresnillo, MEX | The Bear 100 2016 Course | 2016 | 166 | 35:55:29 |
| 3620/2836 | Craig Stahl | Male, 52 | Providence, UT | The Bear 100 Course | 2020 | 206 | 35:55:37 |
| 3621/785 | Dawn Poole | Female, 43 | Diamond Bar, CA | The Bear 100 Course | 2021 | 199 | 35:55:44 |
| 3622/2837 | John Taylor | Male, 54 | Minneapolis, MN | The Bear 100 2016 Course | 2016 | 167 | 35:55:54 |
| 3623/786 | Jenet Davis | Female, 36 | Huntsville, UT | The Bear 100 Course | 2019 | 202 | 35:56:15 |
| 3624/787 | Coral Hammond | Female, 54 | Aurora, OR | The Bear 100 Course | 2014 | 167 | 35:57:26 |
| 3625/2838 | Errol Jones | Male, 62 | Oakland, CA | The Bear 100 Course | 2012 | 167 | 35:57:36 |
| 3626/2839 | Bruce Copeland | Male, 57 | Utah | The Bear 100 Course | 2010 | 122 | 36:03:00 |
| 3626/788 | Raffaella Guastamacchio | Female, 35 | California | The Bear 100 Course | 2009 | 95 | 36:03:00 |
| 3628/2840 | Chihping Fu | Male, 54 | Fremont, CA | The Bear 100 Course | 2020 | 207 | 36:03:43 |
| 3629/2841 | Dave Kappus | Male, 42 | Sandy, UT | The Bear 100 Course | 2019 | 203 | 36:11:29 |
| 3630/789 | Kaori Takai | Female, 54 | New York, NY | The Bear 100 Course | 2023 | 240 | 36:15:00 |
| 3631/790 | Colleen Ford | Female, 62 | Salt Lake City, UT | The Bear 100 Course | 2024 | 252 | 36:23:59 |
| 3632/791 | Lori Pratt Smith | Female, 68 | Park City, UT | The Bear 100 Course | 2021 | 200 | 36:24:38 |
| 3633/792 | Carolyn Pence | Female, 49 | Layton, UT | The Bear 100 Course | 2023 | 241 | 36:24:55 |
| 3634/793 | Alex Terrill | Female, 44 | Kamas, UT | The Bear 100 Course | 2021 | 201 | 36:25:27 |
| 3635/794 | Amanda Mercer | Female, 28 | Los Alamos, NM | The Bear 100 Course | 2024 | 253 | 36:27:30 |
| 3636/2842 | Ricky Kim Wrinkle | Male, 60 | Silverton, CO | The Bear 100 Course | 2018 | 221 | 36:27:31 |
| 3637/2843 | Wanderley Reis | Male, 54 | Layton, UT | The Bear 100 Course | 2021 | 202 | 36:29:13 |
| 3638/2844 | Robert Villani | Male, 64 | Brooklyn, NY | The Bear 100 Course | 2023 | 242 | 36:30:00 |
| 3639/795 | Rebecca Gibbs | Female, 25 | Murray, UT | The Bear 100 Course | 2019 | 204 | 36:31:11 |
| 3640/2845 | Dave Finamore | Male, 58 | Louisville, CO | The Bear 100 2016 Course | 2016 | 168 | 36:32:06 |
| 3641/2846 | Juan Caballero | Male, 52 | West Jordan, UT | The Bear 100 2016 Course | 2016 | 169 | 36:32:14 |
| 3642/796 | Marlene Lemieux | Female, 46 | Cataula, GA | The Bear 100 Course | 2021 | 203 | 36:38:02 |
| 3643/797 | Emily Berriocoa | Female, 31 | Idaho | The Bear 100 Course | 2010 | 123 | 36:49:00 |
| 3644/2847 | Stephen Cooper | Male, 62 | Salisbury, MD | The Bear 100 2016 Course | 2016 | 170 | 37:02:45 |
| 3645/2848 | Kevin Zelechoski | Male, 35 | Boston, MA | The Bear 100 Course | 2011 | 175 | 37:05:53 |
| 3646/2849 | Dan Aspromonte | Male, 67 | Scotts Valley, CA | The Bear 100 Course | 2023 | 243 | 37:09:01 |
| 3647/2850 | Ildar Fazulyanov | Male, 38 | Utah | The Bear 100 Course | 2010 | 124 | 37:10:00 |
| 3648/798 | Jodi Martin Fessler | Female, 64 | Evanston, WY | The Bear 100 Course | 2023 | 244 | 37:14:00 |
| 3649/2851 | Kristofor Kvarfordt | Male, 39 | Logan, UT | The Bear 100 Course | 2015 | 207 | 37:59:59 |
End of List