|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 3134/637 | The Bear 100 Course | 2010 | 104 | 34:38:00 |
| 3379/709 | The Bear 100 Course | 2014 | 157 | 35:16:57 |
| 3500/743 | The Bear 100 Course | 2011 | 170 | 35:34:26 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 3134/637 | The Bear 100 Course | 2010 | 104 | 34:38:00 |
| 3379/709 | The Bear 100 Course | 2014 | 157 | 35:16:57 |
| 3500/743 | The Bear 100 Course | 2011 | 170 | 35:34:26 |
End of List