|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2476/2007 | The Bear 100 Course | 2020 | 141 | 32:42:14 |
| 3402/2687 | The Bear 100 Course | 2025 | 231 | 35:20:50 |
| 3473/2737 | The Bear 100 Course | 2018 | 206 | 35:31:03 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2476/2007 | The Bear 100 Course | 2020 | 141 | 32:42:14 |
| 3402/2687 | The Bear 100 Course | 2025 | 231 | 35:20:50 |
| 3473/2737 | The Bear 100 Course | 2018 | 206 | 35:31:03 |
End of List